What anime series genres aired in 2025 vs 2015? Find how many anime series of different genres aired in 2015 and compare that to the number of series in each genre that aired in 2025 and compare the two.
Counts of TV anime that premiered in calendar 2015 versus 2025, tallied across 17 broad genre labels from live anime-index pages (MyAnimeList, aniSearch, Anime-Planet, AniDB, AniChart, LiveChart and others), collected on 2026-09-02. A series counts once in every genre attached to it, so genres cannot be summed to a total.
| Genre | 2015 | 2025 | Change | % change | Source |
|---|---|---|---|---|---|
| Comedy | 181 | 120 | -61 | -33.7% | anisearch.com |
| Action | 132 | 132 | 0 | 0.0% | anisearch.com |
| Fantasy | 75 | 69 | -6 | -8.0% | animeph.com |
| Romance | 65 | 51 | -14 | -21.5% | anisearch.com |
| Adventure | 42 | 58 | +16 | +38.1% | anisearch.com |
| Drama | 40 | 44 | +4 | +10.0% | anisearch.com |
| Supernatural | 50 | 11 | -39 | -78.0% | meganegirljournal.wordpress.com |
| Slice of Life | 38 | 23 | -15 | -39.5% | animeoshi.com |
| Ecchi | 31 | 8 | -23 | -74.2% | meganegirljournal.wordpress.com |
| Sci-Fi | 24 | 14 | -10 | -41.7% | meganegirljournal.wordpress.com |
| Mystery | 19 | 15 | -4 | -21.1% | meganegirljournal.wordpress.com |
| Sports | 8 | 7 | -1 | -12.5% | animeph.com |
| Horror | 8 | 3 | -5 | -62.5% | anisearch.com |
| Suspense | 3 | 3 | 0 | 0.0% | citricanime.com |
| Gourmet | 0 | 4 | +4 | new | myanimepulse.com |
| Boys Love | 0 | 1 | +1 | new | gamerant.com |
| Girls Love | 0 | 1 | +1 | new | myanimepulse.com |
This is an exploratory live-web aggregation, not an official industry census. Genre tags and database coverage differ by source and by era, so exact counts can differ from a single-site analysis. Titles were de-duplicated within each year, but a series with several genres counts once in each of them — genre totals are non-exclusive and must not be summed. “Aired in the year” means a TV anime whose first episode premiered in that calendar year; movies, OVAs, ONAs, specials, music videos and continuing series were intended to be excluded. Percentages are undefined for genres with zero 2015 series and shown as “new”.
Data: 324 extracted genre rows collected 2026-09-02 from live seasonal, calendar and database pages; 17 clean broad genre labels retained for this report (compound strings, demographic labels, franchise names and niche free-form tags cut for space). Each number counts distinct TV series premiering in that calendar year carrying that genre tag.