go deeper target the companies where you find nothing and explicit search for them
A targeted follow-up to the ASX 100 Reconciliation Action Plan inventory. On 2 September 2026 the 38 companies previously marked “no plan located” each received two additional search passes with six company-specific query patterns per pass — exact names and tickers, RAP wording and all four stages, First Nations terminology, annual and sustainability reports, Reconciliation Australia, archives, former names and brands. New reliable plan-related evidence emerged for 10 companies; 28 remain unresolved.
Each card names the exact validation outcome and whether a standalone RAP document was actually located. RAP performance reports and annual/sustainability-report references are not standalone RAP documents.
For these companies no reliable public RAP evidence was located in these searches. That is a statement about what the search found, not a claim that no RAP exists.
| Ticker | Company | Deep-search outcome | Finding | RAP stage | Best source | Sources | Passes |
|---|---|---|---|---|---|---|---|
| AGL | Agl Energy Limited | Confirmed existing RAP; standalone plan not located | Confirmed existing RAP; standalone plan not located | — | agl.com.au | 2 | pass 2 |
| BEN | Bendigo & Adelaide Bank Limited | RAP in development/announced; no existing edition located | Financial Inclusion Action Plan | — | bendigobank.com.au | 1 | pass 2 |
| BEN | Bendigo & Adelaide Bank Limited | RAP in development/announced; no existing edition located | Innovate Reconciliation Action Plan (RAP) | Innovate | bendigoadelaide.com.au | 2 | pass 1, pass 2 |
| EVN | Evolution Mining Limited | Reconciliation Plan aligned to RAP framework; review scope | Reconciliation Plan | — | yourir.info | 1 | pass 2 |
| MIN | Mineral Resources Limited | Confirmed endorsed Innovate RAP; standalone plan not located | Confirmed endorsed Innovate RAP; standalone plan not located | Innovate | clients3.weblink.com.au | 1 | pass 2 |
| PLS | Pls Group Limited | Confirmed inaugural RAP; standalone plan not located | Reconciliation Action Plan (RAP) | — | pls.com | 1 | pass 1, pass 2 |
| RIO | Rio Tinto Limited | Confirmed historical RAP; standalone plan not located | Australian Reconciliation Action Plan (RAP) | — | riotinto.com | 1 | pass 1, pass 2 |
| WHC | Whitehaven Coal Limited | Existing/historical RAP located or confirmed | Reconciliation Action Plan (RAP) | — | whitehavencoal.com.au | 2 | pass 1, pass 2 |
| WHC | Whitehaven Coal Limited | Existing/historical RAP located or confirmed | Stretch Reconciliation Action Plan (RAP) January 2018 – December 2020 | Stretch | whitehavencoal.com.au | 3 | pass 1, pass 2 |
| WDS | Woodside Energy Group Limited | RAP performance report located; underlying plan confirmed | 2023 Reconciliation Action Plan (RAP) Report | — | woodside.com | 1 | pass 1 |
| WDS | Woodside Energy Group Limited | RAP performance report located; underlying plan confirmed | 2024 Reconciliation Action Plan (RAP) Report | — | woodside.com | 1 | pass 1 |
| WOW | Woolworths Group Limited | Existing RAP confirmed on official page | Innovate Reconciliation Action Plan (RAP) | — | woolworthsgroup.com.au | 1 | pass 1 |
| WOW | Woolworths Group Limited | Existing RAP confirmed on official page | Reconciliation Action Plan (RAP) | — | woolworthsgroup.com.au | 1 | pass 1, pass 2 |
| WOR | Worley Limited | Historical RAP confirmed in company report | Australian Reconciliation Action Plan (RAP) | — | company-announcements.afr.com | 1 | pass 1 |
| A2M | A2 Milk Company Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| ALQ | Als Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| ANZ | Anz Group Holdings Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| ALL | Aristocrat Leisure Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| BSL | Bluescope Steel Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| CMM | Capricorn Metals Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| CGF | Challenger Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| APE | Eagers Automotive Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| FPH | Fisher & Paykel Healthcare Corporation Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| FMG | Fortescue Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| GMD | Genesis Minerals Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| GGP | Greatland Resources Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| 360 | Life360 Inc | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| LNW | Light & Wonder Inc | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| NEM | Newmont Corporation Registered | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| NST | Northern Star Resources Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| PRU | Perseus Mining Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| RMS | Ramelius Resources Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| RMD | Resmed Inc | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| SEK | Seek Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| SIG | Sigma Healthcare Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| SHL | Sonic Healthcare Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| TLX | Telix Pharmaceuticals Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| TCL | Transurban Group Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| SOL | Washington H. Soul Pattinson And Company Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| WGX | Westgold Resources Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| WTC | Wisetech Global Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
| XRO | Xero Limited | No reliable RAP evidence located after explicit deep search | — | — | — | — | — |
Method: explicit deep search run 2026-09-02 over the 38 ASX 100 constituents (constituent list: fnarena.com) previously marked “no plan located” in the full inventory; two passes per company, six company-specific query patterns per pass covering names, tickers, RAP stages, First Nations/Indigenous terminology, reports, Reconciliation Australia, archives and former names. 42 result rows: 14 validated findings across 10 companies and one explicit no-evidence row for each of 28 companies. Search-result contamination was manually constrained by exact company and domain checks; unrelated hits (e.g. other organisations' annual reports) were rejected. Results are not exhaustive; “unresolved” means no reliable public evidence was located in these searches. RAP performance reports and annual/sustainability-report mentions are counted as evidence of a plan, not as the standalone RAP document. Supporting-source counts and headline totals come from the deep-search result set as recorded.