The checked dataset holds 253 factual records verified on 2026-09-10, backed by 209 public URLs across 54 hosts, with no single URL supplying more than 6 records. They cover 16 universities: 77 program records, 73 supervisor or project records, 90 scholarship records, 1 ARC grant record and 12 admissions or awards records. Empty cells mean the value is not publicly available in the checked rows; nothing here is inferred or estimated.
A filled cell means at least one concrete sourced value of that category exists in the rows for that university; the number is how many rows carry it. Blank means not publicly available. This is presence of evidence, not a ranking.
Universities alphabetically; within each: programs, supervisors/projects, grants, scholarships, admissions/awards. Wording, amounts and codes are preserved from the sources; long passages are truncated with an ellipsis.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; grants.
3 admissions record(s) covering unrelated disciplines (accounting, epidemiology, law) were omitted per the brief; technical-program competition statistics: Not publicly available.
Data completeness: Not publicly available in the checked rows: fees; grants.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; grants.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; supervisors / projects; grants; recruitment / capacity.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; grants.
Data completeness: Not publicly available in the checked rows: applicant competition; grants.
Data completeness: Not publicly available in the checked rows: applicant competition; grants.
Data completeness: Not publicly available in the checked rows: applicant competition; supervisors / projects; grants; recruitment / capacity.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; grants.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; supervisors / projects; grants; recruitment / capacity.
1 admissions record(s) covering unrelated disciplines (accounting, epidemiology, law) were omitted per the brief; technical-program competition statistics: Not publicly available.
Data completeness: Not publicly available in the checked rows: fees; grants.
Data completeness: sourced values present in every requested category.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; grants.
Data completeness: Not publicly available in the checked rows: fees; entry / english; applicant competition; grants.
Data completeness: Not publicly available in the checked rows: fees; applicant competition; supervisors / projects; grants; recruitment / capacity.
Data completeness: Not publicly available in the checked rows: applicant competition; grants.
All 253 records. “Key value” shows the row’s stated amount, deadline/signal, capacity statement or research field, in that priority.
| University | Type | Record | Key value | Source |
|---|---|---|---|---|
| Adelaide University | Program | Master of Philosophy | Not publicly available | adelaide.edu.au |
| Adelaide University | Program | Master of Research | Computer Science / Computing related electives and research disciplines including Problem Solving and Programm… | adelaide.edu.au |
| Adelaide University | Supervisor / project | Mingyu Guo | I welcome enquiries from prospective PhD/MPhil students in multi-agent AI, generative AI, optimisation, and re… | cs.adelaide.edu.au |
| Adelaide University | Scholarship | Aboriginal and Torres Strait Islander Master of Research Cohort Scholarship | $53,608 per annum (2026 indexed value) | adelaide.edu.au |
| Adelaide University | Scholarship | Adelaide University Research Scholarship (AURS) | $36,500 per annum in 2026 | adelaide.edu.au |
| Adelaide University | Scholarship | Australian Government Research Training Program (RTP) Scholarship | $36,500 per annum in 2026 | adelaide.edu.au |
| Adelaide University | Scholarship | Research Training Program Scholarships (RTPS) | $36,500 p.a. (indexed, 2026 rate) | adelaide.edu.au |
| Adelaide University | Scholarship | SAiGENCI supplementary scholarship | $5,000 per annum | adelaide.edu.au |
| Australian National University | Program | Master of Philosophy | cybernetics | programsandcourses.anu.edu.au |
| Australian National University | Program | Master of Philosophy | Not publicly available | programsandcourses.anu.edu.au |
| Australian National University | Supervisor / project | Dr. Zakir Hossain | Registered to supervise | researchers.anu.edu.au |
| Australian National University | Supervisor / project | Sally Cripps | We are looking for students who wish to enrol in a postgraduate research degree and are interested in developi… | uts.edu.au |
| Australian National University | Supervisor / project | Thang D. Bui | I'm looking for PhD/MPhil students and postdoctoral fellows. | thangbui.github.io |
| Australian National University | Supervisor / project | Zakir Hossain | Registered to supervise | researchportalplus.anu.edu.au |
| Australian National University | Scholarship | ARC funded research scholarship | $ 38,154 per year | maths.anu.edu.au |
| Australian National University | Scholarship | Broom Research Award | 15000 | study.anu.edu.au |
| Australian National University | Scholarship | Master of Philosophy (MPhil) in Applied Epidemiology Scholarship | $69,049 per annum in year 2027, and in year 2028, $71,396 | study.anu.edu.au |
| Australian National University | Scholarship | Pioneering Women Scholarships (PWS) | AUD$10,000 p.a. | comp.anu.edu.au |
| Australian National University | Scholarship | Tony and Michelle Clarke Grant | 5,000 AUD per annum (Rate year: 2025/2026 application period) | study.anu.edu.au |
| Australian National University | Scholarship | University Research Scholarship | 40,475 per annum (Full-time base stipend rate 2027) | study.anu.edu.au |
| Australian National University | Admissions / awards data | HDR program | unfilled places highly competitive | programsandcourses.anu.edu.au |
| Australian National University | Admissions / awards data | Master of Philosophy | unfilled places Scholarships are highly competitive and not all applicants that receive an offer of admission … | programsandcourses.anu.edu.au |
| Australian National University | Admissions / awards data | Master of Philosophy | unfilled places Scholarships are highly competitive and not all applicants that receive an offer of admission … | programsandcourses.anu.edu.au |
| Australian National University | Admissions / awards data | Master of Philosophy (MPhil) in Accounting | applications 0 | cbe.anu.edu.au |
| Australian National University | Admissions / awards data | Master of Philosophy in Accounting | unfilled places No Accounting MPhil applications will be accepted for 2020 | cbe.anu.edu.au |
| Australian National University | Admissions / awards data | Master of Philosophy in Applied Epidemiology | places filled 8-10; unfilled places Admission to the program is extremely competitive | programsandcourses.anu.edu.au |
| Curtin University | Program | Master of Philosophy | Not publicly available | curtin.edu.au |
| Curtin University | Program | Master of Philosophy | Research Term 1, Research Term 2 | curtin.edu.au |
| Curtin University | Program | Master of Philosophy (MPhil) | Not publicly available | www.curtin.edu.au |
| Curtin University | Supervisor / project | Dr. Yanda Shao | 43,333.00 | curtin.edu.au |
| Curtin University | Supervisor / project | Fangyi Zhang | I am seeking highly motivated students with a keen interest in robotics and AI. | fangyizhang.com |
| Curtin University | Scholarship | Discovery Programme grants | 38440 | curtin.edu.au |
| Curtin University | Scholarship | Research Training Program Scholarship | 18 August 2025; separate application | curtin.edu.au |
| Macquarie University | Program | Master Research (MRes) | Recommender Systems, Fake News Detection, Data Analytics and Prediction, AI Safety, Trust Management, Social C… | web.science.mq.edu.au |
| Macquarie University | Program | Master of Philosophy | all year round | mq.edu.au |
| Macquarie University | Program | Master of Research | Not publicly available | mq.edu.au |
| Macquarie University | Program | Master of Research - Computing | Session 2 | unitguides.mq.edu.au |
| Macquarie University | Program | Master of Research in Science and Engineering | MRes Session 1 (1 January 2026), MRes Session 2 (1 July 2026) | mq.edu.au |
| Macquarie University | Scholarship | AI in finance ARC grant-funded PhD scholarship | $38,500 per annum | mq.edu.au |
| Macquarie University | Scholarship | AI-enabled medical technologies of the future | $42,483 p.a. | mq.edu.au |
| Macquarie University | Scholarship | CSIRO industry PhD or MRes + PhD bundle scholarship | $47,000 p.a. (2026 rate) | mq.edu.au |
| Macquarie University | Scholarship | China Scholarship Council scholarship | $39,700 per annum at the 2026 rate | mq.edu.au |
| Macquarie University | Scholarship | Indigenous research excellence scholarship | $39,700 per annum (2026 rate) | mq.edu.au |
| Monash University | Program | Master of Advanced Study (Engineering Research) | Select diverse research projects across multiple fields from STEM and other disciplines. | monash.edu |
| Monash University | Program | Master of Engineering Science (Research) | Throughout the year | www.monash.edu |
| Monash University | Program | Master of Philosophy | Throughout the year | monash.edu |
| Monash University | Program | Master of Philosophy | Information Technology | monash.edu |
| Monash University | Supervisor / project | Chakkrit Tantithamthavorn | I'm available to supervise Honours/Master/PhD students. | research.monash.edu |
| Monash University | Supervisor / project | Chakkrit Tantithamthavorn | I'm available to supervise Honours/Master/PhD students. | monash.edu |
| Monash University | Supervisor / project | Dr Buser Say | sequential decision making, mathematical optimisation and machine learning; Continuous-time Automated Decision… | supervisorconnect.it.monash.edu |
| Monash University | Supervisor / project | Jon McCormack | If you are interested in applying with me as your supervisor, please contact me. | users.monash.edu |
| Monash University | Supervisor / project | Prof Chris Bain | I am seeking PhD - and other HDR - students interested in a range of key areas associated with Digital Health … | supervisorconnect.it.monash.edu |
| Monash University | Supervisor / project | Prof Iadine Chades | decision AI, Markov Decision Processes (MDPs), Reinforcement Learning (RL), and Partially Observable Markov De… | supervisorconnect.it.monash.edu |
| Monash University | Supervisor / project | Prof Kim Marriott | Honours and Masters project | supervisorconnect.it.monash.edu |
| Monash University | Supervisor / project | Prof Kim Marriott | Honours and Masters project | supervisorconnect.it.monash.edu |
| Monash University | Scholarship | Co-funded Monash Graduate Scholarship (CF-MGS) | $37,145 p.a (2026 rate) | monash.edu |
| Monash University | Scholarship | Freda Freiberg Film and Screen Studies Library Grant 2025 | $5,000 (AUD) per annum in 2026, 2027, 2028 and 2029 | monash.edu |
| Monash University | Scholarship | Monash Graduate Impact 2030 Scholarship | $53,608 p.a (2026 rate) | monash.edu |
| Monash University | Scholarship | Monash Graduate Scholarship | $37,145 p.a (2026 rate) | monash.edu |
| Monash University | Scholarship | Monash Indigenous Research Scholarships | $53,608 (2026 rate for students who commenced from 2025 onwards) | monash.edu |
| Queensland University of Technology | Program | Master of Philosophy | $35,200 - $43,700 per year full-time if you exceed the maximum time under RTP in 2026 | qut.edu.au |
| Queensland University of Technology | Supervisor / project | A/Prof. Marianella Chamorro-Koc | We are actively seeking a candidate for Master of Philosophy (MPhil) student with industry or research experie… | research.qut.edu.au |
| Queensland University of Technology | Supervisor / project | Associate Professor Penelope Williams (Penny) | Principal Supervisor | research.qut.edu.au |
| Queensland University of Technology | Supervisor / project | Associate Professor Selen Turkay | We are seeking to fill this scholarship position as quickly as possible, so please apply as soon as possible. | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Dr Anna Huggins | Dr Anna Huggins is looking for PhD/MPhil candidates interested in the emerging computational law project of tr… | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Dr Gowri Ramachandran | 836,000 | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Dr Rafael Gomez | $28,092 per annum | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Prof Niko Suenderhauf | I have multiple PhD projects available in the area of robotic learning, combining modern techniques such as im… | research.qut.edu.au |
| Queensland University of Technology | Supervisor / project | Professor Alistair Barros | 836,000 | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Professor Raja Jurdak | 836,000 | qut.edu.au |
| Queensland University of Technology | Supervisor / project | Professor Sagadevan Mundree | 836,000 | qut.edu.au |
| Queensland University of Technology | Scholarship | Adrian Scott Scholarship | $10,000 | qut.edu.au |
| Queensland University of Technology | Scholarship | Australian Government Research Training Program (RTP) Stipend (International) | $28,597 in 2021 | qut.edu.au |
| Queensland University of Technology | Scholarship | CBT Postgraduate Research Scholarship | $30,000 per annum | research.qut.edu.au |
| Queensland University of Technology | Scholarship | Centre for Genomics and Personalised Health funded Scholarships | 28597 | qut.edu.au |
| Queensland University of Technology | Scholarship | Centre for Inclusive Education (C4IE) scholarship | $28,597 each year | qut.edu.au |
| RMIT University | Program | Master by Research | 30/12/2025 | rmit.edu.au |
| RMIT University | Program | Master of Business (Business Information Systems) | Not publicly available | rmit.edu.au |
| RMIT University | Program | Master of Business (Business Information Systems) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Design | Design technology | rmit.edu.au |
| RMIT University | Program | Master of Design (Architecture & Design) | Architecture & Design | rmit.edu.au |
| RMIT University | Program | Master of Design (Fashion and Textiles) by Research | design practice, curatorial practice, historical or contemporary cultural studies, enterprise or ethical pract… | rmit.edu.au |
| RMIT University | Program | Master of Engineering | Not publicly available | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Aerospace Engineering and Aviation) | 24,000.00 AUD annual fee for 2027 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Aerospace Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Biomedical Engineering) | biomedical engineering, micro/nano materials and devices, biomaterials and tissue engineering, signal processi… | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Biomedical Engineering) | 24,000.00 AUD annual fee for 2027 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Chemical Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Civil Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Electrical & Electronic Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Environmental Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Mechanical & Manufacturing Engineering) | 23,040 AUD annual fee in 2026 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Mechanical & Manufacturing Engineering) | 23,040 AUD annual fee, fee year 2025 | rmit.edu.au |
| RMIT University | Program | Master of Engineering (Mechanical, Manufacturing and Mechatronic Engineering) | 24,000.00 AUD annual fee for 2027 | rmit.edu.au |
| RMIT University | Program | Master of Science (Computer Science) | artificial intelligence, machine learning, data science and analytics, distributed systems and networking, heu… | rmit.edu.au |
| RMIT University | Program | Master of Science (Geospatial Sciences) | cartography and visualisation, earth observation and unmanned aerial systems, 3D building modelling, digital t… | rmit.edu.au |
| RMIT University | Program | Masters by Research | 24th December 2023 | rmit.edu.au |
| RMIT University | Supervisor / project | Distinguished Prof. Helen Lingard | Year 1 $44,102 / Year 2 $45,147 | rmit.edu.au |
| RMIT University | Supervisor / project | Dr Ben Cheng | 40,500 per annum | rmit.edu.au |
| RMIT University | Supervisor / project | Dr Ehsan Asadi | 40500 | rmit.edu.au |
| RMIT University | Supervisor / project | Dr Hamid Khayyam | 40,500 | rmit.edu.au |
| RMIT University | Supervisor / project | Dr Toh Yen Pang | 40,500 per annum | rmit.edu.au |
| RMIT University | Supervisor / project | Dr. Timothy Hor | - Masters Research or PhD student supervision | rmit.edu.au |
| RMIT University | Supervisor / project | Dr. Vanessa Echeverria | Masters Research or PhD student supervision | rmit.edu.au |
| RMIT University | Supervisor / project | Dr. Vanessa Echeverria | Masters Research or PhD student supervision | rmit.edu.au |
| RMIT University | Supervisor / project | Estrid He | $32,841 | rmit.edu.au |
| RMIT University | Supervisor / project | Estrid He | 32841 | rmit.edu.au |
| RMIT University | Supervisor / project | Matt Duckham | $32,841 | rmit.edu.au |
| RMIT University | Supervisor / project | Matt Duckham | 32841 | rmit.edu.au |
| RMIT University | Supervisor / project | Professor Alisa Andrasek | Masters Research or PhD student supervision | rmit.edu.au |
| RMIT University | Supervisor / project | Professor Raj Das | 33,826 | rmit.edu.au |
| RMIT University | Supervisor / project | Professor Xiaodong Li | We invite applications for a fully funded PhD position focused on developing a cutting-edge, AI-enhanced decis… | rmit.edu.au |
| RMIT University | Scholarship | Multiplex Masters by Research Scholarship | $34,841 per annum | rmit.edu.au |
| RMIT University | Scholarship | RMIT CSIRO Masters by Research scholarship in Sensor Fusion for Improved Localisation of Autonomous Underwater Vehicles (AUVs) | $32,841 per annum | rmit.edu.au |
| RMIT University | Scholarship | RMIT CSIRO Masters scholarship | $32,841 per annum | rmit.edu.au |
| RMIT University | Scholarship | RMIT Indigenous HDR Scholarships (RIHS) | $48,299 per annum pro rata (2026) | rmit.edu.au |
| RMIT University | Scholarship | RMIT Research Stipend Scholarship (RRSS) | 31,000 per annum (2019) | rmit.edu.au |
| Swinburne University of Technology | Program | Master of Design (Research) | 37,800.00 AUD annual (2026) | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Engineering (Research) | Engineering (general), Mechanical and Industrial Engineering, Civil Engineering, Electrical and Electronic Eng… | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Engineering (Research) | $45,300.00 annual for 2026 | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Information and Communication Technologies (Research) | 45,800.00 AUD annual for 2026 | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Research (Design) | 37,800 AUD annual for 2026 | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Research (Design) | $37,800.00 yearly fee for 2026 | swinburne.edu.au |
| Swinburne University of Technology | Program | Master of Research (Information and Communication Technology) | $45,800.00 annual fee for 2026 | swinburne.edu.au |
| Swinburne University of Technology | Scholarship | Judith Kinnear Student Travel Scholarship | $5,000 for one year only | swinburne.edu.au |
| Swinburne University of Technology | Scholarship | Judith Kinnear Student Travel Scholarship 2027 | 5000 | swinburne.edu.au |
| Swinburne University of Technology | Scholarship | Moondani Toombadool Centre HDR Scholarship for Indigenous Candidates | $2,500 (one off payment) | swinburne.edu.au |
| Swinburne University of Technology | Scholarship | Swinburne University Postgraduate Research Award (SUPRA) | AU$35,500 (tax free) per year for three years full time (2026 rate) | swinburne.edu.au |
| Swinburne University of Technology | Scholarship | Swinburne-HEC Scholarship | $19,000 AUD per annum | swinburne.edu.au |
| UNSW Sydney | Program | Master of Industrial Research | Not publicly available | unsw.edu.au |
| UNSW Sydney | Program | Master of Philosophy | Biomedical Engineering, Chemical Engineering, Civil & Environmental Engineering, Computer Science & Engineerin… | unsw.edu.au |
| UNSW Sydney | Program | Master of Philosophy | materials science, materials chemistry, materials physics, sustainable materials processing, recycling science… | unsw.edu.au |
| UNSW Sydney | Program | Master of Philosophy (Engineering Entrepreneurship) | Engineering Entrepreneurship | unsw.edu.au |
| UNSW Sydney | Program | Master of Philosophy (MPhil) | Cyber Security, Artificial Intelligence, Energy, Environmental Processes and Technology and Energy Storage Mec… | unsw.edu.au |
| UNSW Sydney | Program | Master of Science (Research) | materials science, materials chemistry, materials physics, sustainable materials processing, recycling science… | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Associate Professor Rohitash Chandra | 4,000,000 | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 92K AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 980K AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 500K AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 20K AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 1.4M AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Aditya Joshi | 51K AUD | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Hamid Alinejad-Rokny | Dr. Rokny is currently looking for Research Associate/Assistant, Ph.D/Master/Honours students to join his BML … | unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Rui Zhang | 334,052 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Rui Zhang | 461,556 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Rui Zhang | 50,000 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Rui Zhang | 4,191,250 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Zhang | 30,000 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Zhang | 1,223,891 | research.unsw.edu.au |
| UNSW Sydney | Supervisor / project | Dr Zhang | 1,057,105 | research.unsw.edu.au |
| UNSW Sydney | Scholarship | Anita Lawerence Scholarship | $39,206 per annum (2026 rate) | unsw.edu.au |
| UNSW Sydney | Scholarship | Australian Government Research Training Program (RTP) International Scholarship | You can apply for a scholarship as part of your online Higher Degree Research application. | unsw.edu.au |
| UNSW Sydney | Scholarship | Australian Government Research Training Program | $38,438 per annum (2025 rate) | unsw.edu.au |
| UNSW Sydney | Scholarship | Engineering HDR Sanctuary Scholarship | UNSW Scholarship rate plus $10,000 per annum top-up, indexed annually | unsw.edu.au |
| UNSW Sydney | Scholarship | Engineering LEAP Aboriginal and Torres Strait Islander Peoples Scholarship | $10,000 per annum top-up | unsw.edu.au |
| UNSW Sydney | Scholarship | LEAP Entrepreneurship Grant | $10,000 | unsw.edu.au |
| UNSW Sydney | Scholarship | NDARC HDR Scholarships | $35,000 per annum, tax-exempt | unsw.edu.au |
| UNSW Sydney | Scholarship | Tuition Fee Scholarship (TFS) plus a research stipend | You can apply for a scholarship as part of your online Higher Degree Research application. | unsw.edu.au |
| UNSW Sydney | Scholarship | Tuition Fee Scholarship plus Research Stipend | $38,438 per annum (flat rate) | unsw.edu.au |
| UNSW Sydney | Scholarship | University International Postgraduate Award (UIPA) | You can apply for a scholarship as part of your online Higher Degree Research application. | unsw.edu.au |
| University of Adelaide | Program | Master of Philosophy | Science, Engineering and Technology | calendar.adelaide.edu.au |
| University of Adelaide | Scholarship | Baillieu Supplementary Scholarship | 10000 | adelaide.edu.au |
| University of Adelaide | Scholarship | Clive E. Boyce Research Scholarship in Architecture | $4,000 | adelaide.edu.au |
| University of Adelaide | Scholarship | E.W. Benham Top-up Scholarship | $5,475 p.a. (indexed) | adelaide.edu.au |
| University of Adelaide | Scholarship | Lawrence Forbes Denholm Top-up Scholarship in European History | 5000 | adelaide.edu.au |
| University of Adelaide | Scholarship | Mavis and Moira Grant | 5000 | adelaide.edu.au |
| University of Melbourne | Program | Master of Philosophy | Not publicly available | handbook.unimelb.edu.au |
| University of Melbourne | Program | Master of Philosophy | Chemical Engineering | chemical.eng.unimelb.edu.au |
| University of Melbourne | Program | Master of Philosophy (Engineering and Information Technology) | Biomedical Engineering, Engineering and Information Technology | biomedical.eng.unimelb.edu.au |
| University of Melbourne | Program | Master of Philosophy - Engineering | Not publicly available | eng.unimelb.edu.au |
| University of Melbourne | Program | Master of Philosophy - Engineering and IT | Flexible | eng.unimelb.edu.au |
| University of Melbourne | Supervisor / project | Dr Wafa Johal | Currently supervising Carson Yu Liu - MPhil - Speech Drivern Gesture Generationfor Social Robots | research.unsw.edu.au |
| University of Melbourne | Supervisor / project | Dr. Tingting Bi | I also welcome Master of Information Technology or MPhil students. | drtingtingbi.github.io |
| University of Melbourne | Scholarship | A.O. Capell Scholarship | 44500 | scholarships.unimelb.edu.au |
| University of Melbourne | Scholarship | Duncan McEachran Eales Research Scholarship | $11,250 per year | scholarships.unimelb.edu.au |
| University of Melbourne | Scholarship | Elizabeth and Vernon Puzey Scholarships | $10,000 per year pro-rata | study.unimelb.edu.au |
| University of Melbourne | Scholarship | Ernst and Grace Matthaei Scholarship | $44,500 per year (2026 rate) | scholarships.unimelb.edu.au |
| University of Melbourne | Scholarship | Faculty PhD Scholarship | $31,200 per year pro rata (2020 full-time study rate) | law.unimelb.edu.au |
| University of Melbourne | Scholarship | Faculty of Science Postgraduate Writing-Up Award | $3,000 - $5,000 | scholarships.unimelb.edu.au |
| University of Melbourne | Scholarship | Research Training Program (RTP) Fee-offset scholarship | automatically considered | fbe.unimelb.edu.au |
| University of Melbourne | Scholarship | Research Training Program Fee Offset Scholarship | automatic consideration | study.unimelb.edu.au |
| University of Melbourne | Scholarship | Research Training Program Scholarship living allowance | $31,200 per annum | study.unimelb.edu.au |
| University of Melbourne | Scholarship | Sir John and Lady Higgins Research Scholarship | separate application | study.unimelb.edu.au |
| University of Melbourne | Admissions / awards data | Graduate research / Masters by Research | scholarships awarded 600 | scholarships.unimelb.edu.au |
| University of Melbourne | Admissions / awards data | Graduate research / Masters by Research | scholarships awarded 350 | scholarships.unimelb.edu.au |
| University of Melbourne | Admissions / awards data | Master of Philosophy (Law) | places filled approximately 15; unfilled places very competitive | study.unimelb.edu.au |
| University of Queensland | Program | Master of Bioinformatics Research Extensive | A$54096 annual fee for 2026 | study.uq.edu.au |
| University of Queensland | Program | Master of Philosophy | 7 September, 2026 | study.uq.edu.au |
| University of Queensland | Program | Master of Philosophy | Research Quarter 1 (01 Jan, 2025) Research Quarter 2 (01 Apr, 2025) Research Quarter 3 (01 Jul, 2025) Research… | study.uq.edu.au |
| University of Queensland | Supervisor / project | Associate Professor Xin Yu | Associate Professor Xin Yu is: Available for supervision | about.uq.edu.au |
| University of Queensland | Supervisor / project | Professor Amin Abbosh and Associate Professor Lei Guo | Explore our research projects with funded living stipend scholarships. | study.uq.edu.au |
| University of Queensland | ARC grant | Professor Andrew White | 3245263.0 | arc.gov.au |
| University of Queensland | Scholarship | Graduate Research School Scholarship – Tuition (UQGRSS-T) | You apply for this as part of your program application. | scholarships.uq.edu.au |
| University of Queensland | Scholarship | Graduate School Scholarship – Tuition (UQGSS-T) | You apply for this as part of your program application. | scholarships.uq.edu.au |
| University of Queensland | Admissions / awards data | Master's by research | total students 390 | about.uq.edu.au |
| University of Queensland | Admissions / awards data | Master's by research | total students 300 | about.uq.edu.au |
| University of Queensland | Admissions / awards data | Master's by research | total students 369 | about.uq.edu.au |
| University of Sydney | Program | Master of Philosophy | Not publicly available | sydney.edu.au |
| University of Sydney | Program | Master of Philosophy | Not publicly available | rp-handbooks.sydney.edu.au |
| University of Sydney | Program | Master of Philosophy (Architecture, Design and Planning) | Architectural Theory and History, Architectural Design, Architecture and Building Science, Design Lab, Urbanis… | rp-handbooks.sydney.edu.au |
| University of Sydney | Program | Master of Philosophy (Engineering and IT) | field robotics; agricultural engineering; biomedical engineering and technologies; human-centered technology; … | sydney.edu.au |
| University of Sydney | Supervisor / project | Zhengyi Yang | I am seeking self-motivated research students (MPhil/PhD) and thesis students (Honours, research pathway, and … | zhengyi.one |
| University of Sydney | Scholarship | AE and FAQ Stephens Scholarship | Research Training Program (RTP) Stipend Scholarships awarded of that year, indexed annually on 1 January | sydney.edu.au |
| University of Sydney | Scholarship | ARC Postgraduate Research Scholarship | $42,754 per annum | sydney.edu.au |
| University of Sydney | Scholarship | ARIAM Research Hub PhD Scholarships | $40,000 p.a | sydney.edu.au |
| University of Sydney | Scholarship | Alexander James Scholarship | RTP stipend rate | sydney.edu.au |
| University of Sydney | Scholarship | Allen D McConnell Scholarship | $6,000 | sydney.edu.au |
| University of Sydney | Scholarship | Postgraduate Research Scholarship in Regional Transitions | University of Sydney’s RTP stipend rate | sydney.edu.au |
| University of Sydney | Scholarship | Postgraduate Research Scholarship in Rental Vulnerability | University of Sydney's RTP stiped rate p.a. | sydney.edu.au |
| University of Sydney | Scholarship | Postgraduate Research Scholarship in Soil Health | 42,754 | sydney.edu.au |
| University of Sydney | Scholarship | Postgraduate Research Scholarship in Soil Water Assessment | $42,754 p.a | sydney.edu.au |
| University of Sydney | Scholarship | Postgraduate Research Scholarship in the Future of Design Education | $35,000 p.a. | sydney.edu.au |
| University of Technology Sydney | Program | Master of Analytics (Research) | Analytics | uts.edu.au |
| University of Technology Sydney | Program | Master of Engineering (Research) | engineering | uts.edu.au |
| University of Technology Sydney | Program | Master of Learning Analytics (Research) | learning analytics | uts.edu.au |
| University of Technology Sydney | Program | Master of Science (Research) in Computing Sciences | Computing Sciences | uts.edu.au |
| University of Technology Sydney | Supervisor / project | Andrew Johnston | We are calling for expressions of interest from suitably qualified and experienced candidates to work on pract… | uts.edu.au |
| University of Technology Sydney | Supervisor / project | Associate Professor Kiley Seymour | Scholarships are available to highly motivated individuals from diverse academic backgrounds. | uts.edu.au |
| University of Technology Sydney | Supervisor / project | Distinguished Professor Chin-Teng Lin | 10 million | profiles.uts.edu.au |
| University of Technology Sydney | Supervisor / project | Distinguished Professor Fang Chen | Masters Research or PhD student supervision | profiles.uts.edu.au |
| University of Technology Sydney | Supervisor / project | Distinguished Professor Jie Lu AO | Masters Research or PhD student supervision | profiles.uts.edu.au |
| University of Technology Sydney | Supervisor / project | Dr Ali Braytee | Masters Research or PhD student supervision | profiles.uts.edu.au |
| University of Technology Sydney | Supervisor / project | Dr Amara Atif | - Masters Research or PhD student supervision | profiles.uts.edu.au |
| University of Technology Sydney | Supervisor / project | Dr Angela Huo | Masters Research or PhD student supervision | profiles.uts.edu.au |
