As of October 26, 2026, Basic Capital’s public go-to-market footprint supports a 17-node view: 11 named current people from public LinkedIn profiles plus 6 open sales and Growth roles from the official careers board — 6 of the company’s 17 total open positions, all listed in the Growth department at the New York office. Every node is backed by its own source URL across two hosts.
Own the full enterprise sales cycle from first touch to close, win strategic logos such as Figma, Anthropic, Stripe, and Coinbase, run high-stakes deal processes with complex buying committees, build a repeatable enterprise sales motion including messaging,…
jobs.ashbyhq.comOwn the consumer business end-to-end: build and run consumer product strategy, define the consumer operating model, create the consumer brand for modern retirement investing, and build growth loops including distribution, onboarding, activation, education,…
jobs.ashbyhq.comDrive the Basic Capital brand forward as a leading fintech innovator: shape and scale the brand's voice, tone, and creative identity; turn complex financial concepts into simple, compelling narratives; launch and manage multi-channel campaigns across social…
jobs.ashbyhq.comOwn and continuously improve the technical infrastructure behind outbound campaigns, sequences, enrichment workflows, and data pipelines: manage and optimize outbound infrastructure and cold email sequences, own list management, segmentation, and data quali…
jobs.ashbyhq.com| Person / role | Title or opening | Status | Location | Source |
|---|---|---|---|---|
| Abdul Al-Asaad | Co-Founder, CEO at Basic Capital | Current | New York, New York, United States | linkedin.com |
| Brandon Angelini | Chief Business Officer @ Basic Capital | Current | New York, New York, United States | linkedin.com |
| Jaxon Perlmutter | Founding GTM Associate | Current | New York, New York, United States | linkedin.com |
| Lance Reaves-Hicks | GTM Associate at Basic Capital | Current | New York, New York, United States | linkedin.com |
| Tamara M. | Founding GTM @ Basic Capital | Current | New York, New York, United States | linkedin.com |
| Nate Taylor | Head of Growth | Current | West Simsbury, Connecticut, United States | linkedin.com |
| Will Murphy | Growth Lead at Basic Capital | Current | New York, New York, United States | linkedin.com |
| Hunter Hopcroft | Head of Editorial and Product Marketing at Basic Capital | Current | New York, New York, United States | linkedin.com |
| Bonnie London | Managing Director - Advisor Partnerships | Current | New York, New York, United States | linkedin.com |
| Omar Ezzeldin | Head of PEO Partnerships @ Basic Capital | Current | New York, United States | linkedin.com |
| Angus Skinner | Strategic Accounts Lead at Basic Capital | Current | New York, New York, United States | linkedin.com |
| Account Executive | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
| Enterprise and Strategic Accounts Leader | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
| GM, Consumer | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
| GTM Associate (GTMA) | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
| GTM Engineer | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
| Product Marketing Lead | Opening · Growth | Open role | New York Office | jobs.ashbyhq.com |
Method: 17 chart nodes — 11 named current people from public LinkedIn profiles and 6 open sales/Growth roles from Basic Capital’s official Ashby careers board — collected as of 2026-10-26; one source URL per node, two source hosts. Titles may lag internal changes; reporting lines are not publicly disclosed, so the hierarchy below the CEO is analytical inference. The careers board lists 17 company-wide openings; 11 non-sales openings (e.g. Operations) are excluded from the chart.