A broad screen of 100 deduplicated high-potential listings (from 612 extracted rows across three Bay Area searches), 49 exact-address research pages and 7 independently verified active-sale rows, all collected September 19, 2026. Prices range $785,000–$1,300,000. This is a screen, not a complete MLS census.
Every point is a listing under $1.3M; the four named candidates are highlighted. Lower-right is more house for the money. Hover any point for details.
Qualitative judgments below are labeled as such; no numerical school ratings or commute times were collected, so none are shown.
3 bed / 2 bath, ~1,509 sq ft, ~6,250 sq ft lot, detached. Castro Valley Unified; Stanton Elementary (0.7 mi), Creekside Middle, Castro Valley High named as serving schools. Area-level access toward SF via the Castro Valley/Bay Fair BART corridor and I-580; the pages do not state distance to BART. $348,200 under the ceiling for inspections, repairs or bidding. Corroborated by three independent hosts, all active as of mid-September. homefront.com
4 bed / 2 bath, 1,820 sq ft, Westborough. Quick access to Highway 280 and Skyline Blvd per listing pages. Consumes nearly the full budget ($2,000 headroom). Coldwell Banker lists South San Francisco Unified schools nearby, but the exact-address pages did not verify assignment. Status conflicts: active on several hosts, pending/in-contract on two — verify first. coldwellbankerhomes.com
Detached 4 bed / 3 bath, 1,970 sq ft, 4,500 sq ft lot, HOA none, active since Aug 19. Most house per dollar of the four near SF. Schools listed nearby: Ocean Shore (0.9 mi), Ingrid B. Lacy Middle (0.3 mi), Terra Nova High (2.8 mi) — nearness, not verified assignment, and no ratings published. No rail access; commute is by Highway 1/280. aegishomesre.com
Detached 3 bed / 2 bath, 1,116 sq ft, 6,999 sq ft lot, no HOA stated by one source. Dublin Unified nearby schools: Murray Elementary, Wells Middle, Dublin High. “Minutes from BART, easy access to I-580/I-680” per listing, but the door-to-door SF commute is materially longer. Sources conflict between active and pending — treat as backup only after verification. rubyhome.com
Also considered: 3940 Moulton Dr, San Bruno is geographically compelling, but sources conflict on price and status ($899,000 active per mlslistings.com vs off-market, sold $1,085,000 in July per trulia.com) — do not rank it without agent verification.
Sorted by price. Beds/baths, interior and lot square feet, portal status and date as extracted; stale portal rows are possible.
| Address | Price | Bd/Ba | Sq ft | Lot sq ft | Status | Updated | Source |
|---|---|---|---|---|---|---|---|
| 22719 Corkwood St, Hayward, CA 94541 | $785,000 | 5/2 | 2,047 | 6,392 | House for sale | — | realtor.com |
| 940 B Street, Union City, CA, 94587 | $795,000 | 4/1 | 1,584 | — | for sale | — | untera.io |
| 4304 Seven Hills Rd, Castro Valley, CA 94546 | $799,000 | 2/1 | 1,300 | 27,007 | Active | 2026-09-09 | homefront.com |
| 229 Ramona Ave, El Cerrito, CA 94530 | $799,000 | 2/1 | 1,024 | 4,356 | Active | 2026-09-11 | homefront.com |
| 15 Grande Paseo, San Rafael, CA 94903 | $799,000 | 4/3 | 1,554 | — | For sale by owner | — | zillow.com |
| 39 Carrie Street, Tomales, CA 94971 | $825,000 | 4/3 | 1,648 | — | House for sale | — | zillow.com |
| 789 Clausing Avenue, Novato, CA 94945 | $849,000 | 3/2 | 1,064 | 7,200 | Active | 2026-09-09 | coldwellbankerhomes.com |
| 19 Cherry Hill Lane, Novato, CA 94945 | $875,000 | 3/3 | 1,612 | — | House for sale | 2026-08-19 | zillow.com |
| 1274 Parkwood Drive, Novato, CA 94947 | $898,500 | 4/2 | 1,261 | — | House for sale | — | zillow.com |
| 16057 Gramercy Dr, San Leandro, CA 94578 | $899,000 | 4/2 | 2,000 | — | House for sale | — | zillow.com |
| 3570 Somerset Ave, Castro Valley, CA 94546 | $899,000 | 4/3 | 1,433 | — | Active | — | the511realtor.com |
| 33846 14th, Union City, CA 94587 | $922,000 | 4/2 | 1,594 | 5,001 | Active | 2026-09-10 | coldwellbankerhomes.com |
| 16605 Rolando Ave, Castro Valley, CA 94578 | $925,000 | 4/2 | 1,365 | — | Active | 2026-05-19 | timfiebig.com |
| 496 Angus Ave E, San Bruno, CA 94066 | $930,000 | 3/1 | 1,060 | 2,614 | Active | 2026-08-31 | coldwellbanker.com |
| 20 Cherry Hill Lane, Novato, CA 94945 | $935,000 | 3/3 | 1,680 | — | House for sale | 2026-08-19 | zillow.com |
| 727 Alice Street, Novato, CA 94945 | $948,000 | 4/2 | 1,477 | 19,680 | House for sale | 2026-06-24 | zillow.com |
| 17494 Ehle St, Castro Valley, CA 94546 | $951,800 | 3/2 | 1,509 | 6,251 | Active | 2026-09-09 | homefront.com |
| 20459 Stanton Ave, Castro Valley, CA 94546 | $969,000 | 4/2 | 1,758 | 5,000 | For Sale | — | realtytrac.com |
| 1436 Buchanan Street, Novato, CA 94947 | $985,000 | 3/2 | 1,331 | 7,501 | Active | 2026-09-11 | compass.com |
| 1012 Contra Costa Dr, El Cerrito, CA | $995,000 | 4/3 | 2,396 | — | Active | 2026-05-29 | brivitycma.com |
| 634 Mayfair Ave, South San Francisco, CA 94080 | $998,000 | 3/2 | 1,130 | — | for sale | 2026-09-04 | zillow.com |
| 8231 Cardiff Drive, DUBLIN, CA 94568 | $998,000 | 3/2 | 1,116 | 6,999 | Active | 2026-08-28 | compass.com |
| 17676 Garland Ct, Castro Valley, CA 94546 | $998,000 | 4/2 | 1,888 | 6,080 | House for sale | 2026-05-19 | realtor.com |
| 208 Camaritas Ave, South San Francisco, CA 94080 | $998,888 | 2/1 | 1,050 | — | active | 2026-09-10 | rubyhome.com |
| 226 Longford Dr, South San Francisco, CA 94080 | $999,000 | 3/1 | 1,030 | — | for sale | 2026-08-16 | zillow.com |
| 1662 Center Road, Novato, CA 94947 | $999,000 | 6/— | 2,352 | — | Active | — | zillow.com |
| 2366 Shannon Ln, Walnut Creek, CA 94598 | $999,000 | 4/2 | 2,188 | — | For Sale | 2026-06-09 | tuckerrealestategroup.com |
| 2001 Leese Lane, Novato, CA 94945 | $999,000 | 4/2 | 2,150 | — | House for sale | — | zillow.com |
| 1176 Dublin Avenue, Livermore, CA 94550 | $1,000,000 | 3/2 | 1,481 | 6,500 | Active | 2026-09-02 | compass.com |
| 516 Palmer Ave, Hayward, CA 94541 | $1,000,000 | 4/4 | 1,995 | — | House for sale | — | zillow.com |
| 2392 Austin Ct, Castro Valley, CA 94546 | $1,025,619 | 4/3 | 2,208 | 5,106 | For Sale | — | realtytrac.com |
| 6819 Blake St, El Cerrito, CA | $1,028,000 | 4/3 | 2,180 | — | Active | 2026-05-28 | brivitycma.com |
| 2664 Renton Way, Castro Valley, CA 94546 | $1,030,000 | 4/2 | 1,486 | 7,125 | For Sale | — | realtytrac.com |
| 6 Egret View, San Rafael, CA 94901 | $1,050,000 | 3/3 | 2,254 | — | House for sale | 2026-09-19 | zillow.com |
| 71 San Carlos Way, Novato, CA 94945 | $1,050,000 | 4/2 | 1,740 | — | Active | — | coldwellbanker.com |
| 2632 Renton Way, Castro Valley, CA 94546 | $1,050,000 | 4/2 | 1,552 | 6,696 | For Sale | — | realtytrac.com |
| 534 Rowland Blvd, Novato, CA 94947 | $1,050,000 | 4/2 | 1,398 | 7,501 | House for sale | — | zillow.com |
| 8280 Elgin Ln, Dublin, 94568 | $1,054,000 | 4/2 | 1,875 | 6,999 | Active | 2026-07-26 | pacificwide.com |
| 633 Olive Avenue, Novato, CA 94945 | $1,080,000 | 3/2 | 1,394 | — | House for sale | 2026-08-19 | zillow.com |
| 2149 167th Ave, San Leandro, CA 94578 | $1,080,000 | 4/4 | 2,270 | 5,780 | House for sale | — | realtor.com |
| 188 San Felipe Avenue, San Bruno, CA 94066 | $1,088,000 | 3/2 | 1,350 | 5,227 | House for sale | 2026-09-18 | zillow.com |
| 30 Fair Dr, San Rafael, CA 94901 | $1,098,000 | 5/4 | 2,142 | — | House for sale | — | zillow.com |
| 836 Wilmac Avenue, Novato, CA 94947 | $1,099,000 | 3/2 | 1,563 | 8,451 | Active | 2026-09-11 | coldwellbanker.com |
| 1151 Encanto Way, Pacifica, CA 94044 | $1,099,000 | 3/1 | 1,040 | 5,663 | Active | 2026-08-31 | aegishomesre.com |
| 18819 Sydney Cir, Castro Valley, CA 94546 | $1,099,000 | 4/2 | 1,901 | 3,626 | House for sale | — | realtor.com |
| 141 Linden Avenue, San Bruno, CA 94066 | $1,100,000 | 2/1 | 930 | 2,500 | Active | 2026-09-09 | coldwellbanker.com |
| 16630 Cowell St, Castro Valley, CA 94578 | $1,100,000 | 4/3 | 1,988 | 5,149 | Active | 2026-05-21 | coldwellbanker.com |
| 165 Alameda De La Loma, Novato, CA 94949 | $1,100,000 | 4/2 | 1,860 | — | House for sale | — | zillow.com |
| 18320 Pepper St, Castro Valley, CA 94546 | $1,100,000 | 4/2 | 1,414 | 21,900 | For Sale | — | realtytrac.com |
| 643 Linda Mar Boulevard, Pacifica, CA 94044 | $1,125,000 | 3/1 | 1,040 | 4,792 | Active | 2026-08-31 | aegishomesre.com |
| 3818-3818A Northridge Avenue, Castro Valley, CA 94546 | $1,159,990 | 4/4 | 1,714 | — | Active | 2026-04-20 | prevu.com |
| 565 Crespi DR, Pacifica, CA 94044 | $1,165,000 | 3/2 | 1,318 | — | New This Week | 2026-08-29 | aegishomesre.com |
| 624 Curlew Rd, Livermore, CA 94551 | $1,170,000 | 4/2 | 1,750 | — | For sale by owner | — | zillow.com |
| 10 Nina Dr, Novato, CA 94947 | $1,175,000 | 5/3 | 2,366 | 11,591 | Active | 2026-04-26 | professionalrealtyservices.com |
| 847 Arguello BLVD, Pacifica | $1,175,000 | 4/2 | 1,690 | 5,550 | For Sale | — | sanjoserealestatepro.com |
| 21036 Greenwood Cir, Castro Valley, CA 94552 | $1,179,000 | 4/3 | 1,875 | 3,695 | For Sale | — | realtytrac.com |
| 380 Paloma AVE, Pacifica, CA 94044 | $1,188,000 | 4/3 | 1,970 | 4,356 | Active | 2026-08-31 | aegishomesre.com |
| 65 Olcese Ct, Daly City, CA 94015 | $1,188,000 | 4/2 | 1,900 | — | House for sale | — | zillow.com |
| 19028 Clemans Dr, Castro Valley, CA 94546 | $1,188,950 | 4/3 | 1,974 | 5,500 | For Sale | — | realtytrac.com |
| 3940 Moulton Dr, San Bruno, CA 94066 | $1,190,000 | 3/2 | 1,160 | 5,000 | Active | 2026-09-11 | coldwellbankerhomes.com |
| 37 Truman Drive, Novato, CA 94947 | $1,195,000 | 4/3 | 2,492 | — | House for sale | — | zillow.com |
| 7465 Curry Ave, El Cerrito, CA 94530 | $1,195,000 | 4/2 | 1,877 | — | House for sale | — | zillow.com |
| 326 Channing WAY, Pacifica, CA 94044 | $1,198,000 | 3/2 | 1,257 | 6,098 | Active | 2026-08-31 | aegishomesre.com |
| 743 Pepper Dr, San Bruno, CA 94066 | $1,198,000 | 3/1 | 1,140 | 5,663 | House for sale | 2026-09-19 | zillow.com |
| 2700 Cottonwood Dr, San Bruno, CA 94066 | $1,198,000 | 3/2 | 1,110 | — | House for sale | 2026-09-12 | zillow.com |
| 23 Greenham Court, Novato, CA 94949 | $1,198,000 | 4/3 | 2,232 | — | House for sale | — | zillow.com |
| 1015 Herman, San Bruno, CA | $1,199,000 | 7/4 | 3,630 | — | new | — | elliman.com |
| 63 Alysia Ct, Livermore, CA 94550 | $1,199,000 | 4/2 | 1,798 | 7,839 | for sale | — | realtor.com |
| 19609 Fern Way, Castro Valley, CA 94546 | $1,199,000 | 4/3 | 1,691 | — | Active | — | the511realtor.com |
| 107 Mulberry Avenue, South San Francisco, CA 94080 | $1,200,000 | 3/1 | 980 | — | for sale | 2026-09-10 | zillow.com |
| 6117 Mount Rushmore Cir, Castro Valley, CA 94552 | $1,212,931 | 4/2 | 1,875 | 2,900 | For Sale | — | realtytrac.com |
| 18720 Buren Pl, Castro Valley, CA 94552 | $1,222,844 | 4/3 | 1,887 | 4,142 | For Sale | — | realtytrac.com |
| 18508 Madison Ave, Castro Valley, CA 94546 | $1,225,000 | 4/2 | 2,178 | — | Active | — | the511realtor.com |
| 6033 Mount Hamilton Ct, Castro Valley, CA 94552 | $1,232,067 | 4/3 | 1,875 | 2,900 | For Sale | — | realtytrac.com |
| 3445 Badding Rd, Castro Valley, CA 94546 | $1,245,000 | 4/2 | 1,700 | — | House for sale | — | zillow.com |
| 643 Grand Ave, South San Francisco, CA 94080 | $1,248,000 | 3/4 | 1,630 | 3,500 | For sale | 2026-08-28 | zillow.com |
| 7235 Lamar Loop, Castro Valley, CA 94552 | $1,248,374 | 4/3 | 1,887 | 4,319 | For Sale | — | realtytrac.com |
| 34 Mildenhall Street, Novato, CA 94949 | $1,249,000 | 4/3 | 2,157 | — | House for sale | 2026-08-11 | zillow.com |
| 33 Manzano Court, Novato, CA 94945 | $1,249,000 | 4/3 | 2,095 | — | House for sale | — | zillow.com |
| 3981 Elston Dr, San Bruno, CA 94066 | $1,249,950 | 3/2 | 1,160 | — | House for sale | 2026-09-11 | zillow.com |
| 7289 Sheffield Ln, Dublin, CA 94568 | $1,249,950 | 4/2 | 1,860 | 6,999 | for sale | 2026-05-22 | prevu.com |
| 5787 Lewis Way, Concord, CA 94521 | $1,250,000 | 5/4 | 2,984 | — | For Sale | — | carissabrikken.com |
| 3675 Christensen Ln, Castro Valley, CA 94546 | $1,250,000 | 4/2 | 2,272 | 7,697 | For Sale | — | realtytrac.com |
| 21259 Sweet Ln, Castro Valley, CA 94546 | $1,270,000 | 4/3 | 2,234 | 5,000 | For Sale | — | realtytrac.com |
| 4 Harris Hill Drive, Novato, CA 94947 | $1,275,000 | 4/3 | 2,773 | — | Active | — | coldwellbanker.com |
| 85 Ardmore Road, Kensington, CA 94707 | $1,285,000 | 6/4 | 2,418 | — | Active | — | abioproperties.com |
| 2637 Bantry Ct, South San Francisco, CA 94080 | $1,287,999 | 3/4 | 1,536 | — | for sale | 2026-08-15 | zillow.com |
| 790 Noriega Way, Pacifica, CA 94044 | $1,288,000 | 3/1 | 1,400 | 7,452 | House for sale | 2026-08-29 | zillow.com |
| 30 Midvale Dr, Daly City, CA 94015 | $1,288,800 | 5/3 | 1,867 | — | House for sale | — | zillow.com |
| 3906 Reston Court, South San Francisco, CA 94080 | $1,289,000 | 3/3 | 1,500 | — | for sale | 2026-08-16 | zillow.com |
| 401 Colusa Ave, El Cerrito, CA | $1,295,000 | 5/3 | 1,814 | — | Active | 2026-05-21 | brivitycma.com |
| 7355 Stockton Ave, El Cerrito, CA | $1,295,000 | 4/2 | 2,467 | — | active for sale | — | elicsuazo.com |
| 116 Portsmouth Drive, Novato, CA 94949 | $1,295,000 | 4/3 | 2,390 | — | Active | — | coldwellbanker.com |
| 3907 Reston Court, South San Francisco, CA 94080 | $1,298,000 | 4/2 | 1,820 | — | for sale | 2026-08-15 | zillow.com |
| 16683 Kildare Rd, Castro Valley, CA 94578 | $1,298,000 | 4/3 | 2,528 | — | Active | — | the511realtor.com |
| 8023 Holanda Ln, Dublin, CA 94568 | $1,299,000 | 4/2 | 1,996 | — | House for sale | — | zillow.com |
| 227 Rockwood Drive, South San Francisco, CA 94080 | $1,299,888 | 3/2 | 1,390 | — | for sale | 2026-09-04 | zillow.com |
| 2312 Laguna Vista Drive, Novato, CA 94945 | $1,300,000 | 4/3 | 2,231 | 15,555 | Active | 2026-09-08 | coldwellbankerhomes.com |
| 297 N San Anselmo Ave, San Bruno, CA 94066 | $1,300,000 | 4/3 | 2,445 | — | Active | — | intero.com |
| 998 Hensley Avenue San Bruno, CA 94066 | $1,300,000 | 4/— | 1,913 | — | for sale | — | prevu.com |
Method: web screen of Bay Area single-family listings under $1.3M, collected September 19, 2026. 100 deduplicated high-potential listings (from 612 extracted rows across three geographic searches), 49 exact-address research pages, and 7 verified active-sale rows across four candidates and multiple independent hosts; no single host supplies over half the verified rows. Prices are list prices in USD; square feet are interior living area unless marked lot. No numerical school ratings, commute times or coordinates were collected, so none are shown; a map was cut for lack of coordinates. Listing status changes quickly — verify before acting.