best series 2026
A consensus shortlist built from eight major best-of-2026 TV lists — Rolling Stone, The Guardian, IndieWire, Variety, Metacritic, Vulture, TheWrap and TIME — covering 40 series, current through 1 September 2026. A show’s score is how many of the eight lists include it: inclusion consensus, not a single objective winner, and the year is not over.
| # | Series | Lists (of 8) | Named by | Source |
|---|---|---|---|---|
| 1 | Widow's Bay | 7 | rollingstone.com, theguardian.com, indiewire.com, variety.com, metacritic.com, vulture.com, thewrap.com | vulture.com |
| 2 | A Knight of the Seven Kingdoms | 7 | rollingstone.com, theguardian.com, indiewire.com, variety.com, metacritic.com, vulture.com, thewrap.com | vulture.com |
| 3 | The Fall and Rise of Reggie Dinkins | 7 | rollingstone.com, indiewire.com, variety.com, metacritic.com, vulture.com, thewrap.com, time.com | vulture.com |
| 4 | Wonder Man | 6 | rollingstone.com, theguardian.com, indiewire.com, metacritic.com, thewrap.com, time.com | rollingstone.com |
| 5 | Margo's Got Money Troubles | 6 | rollingstone.com, theguardian.com, indiewire.com, metacritic.com, thewrap.com, time.com | rollingstone.com |
| 6 | The Other Bennet Sister | 5 | vulture.com, time.com, theguardian.com, indiewire.com, metacritic.com | vulture.com |
| 7 | Star City | 4 | theguardian.com, indiewire.com, variety.com, metacritic.com | theguardian.com |
| 8 | The Vampire Lestat | 4 | variety.com, vulture.com, thewrap.com, time.com | vulture.com |
| 9 | Industry Season 4 | 4 | rollingstone.com, vulture.com, thewrap.com, time.com | vulture.com |
| 10 | How to Get to Heaven from Belfast | 4 | vulture.com, time.com, indiewire.com, metacritic.com | vulture.com |
| 11 | The Comeback Season 3 | 4 | vulture.com, thewrap.com, time.com, rollingstone.com | vulture.com |
| 12 | The Testaments | 4 | thewrap.com, time.com, theguardian.com, variety.com | thewrap.com |
| 13 | Riot Women | 4 | vulture.com, time.com, indiewire.com, metacritic.com | vulture.com |
| 14 | Ponies | 4 | indiewire.com, metacritic.com, vulture.com, thewrap.com | vulture.com |
| 15 | Beef Season 2 | 4 | rollingstone.com, vulture.com, thewrap.com, time.com | vulture.com |
| 16 | The Pitt Season 2 | 4 | vulture.com, thewrap.com, time.com, rollingstone.com | vulture.com |
| 17 | Bait | 3 | rollingstone.com, theguardian.com, vulture.com | vulture.com |
| 18 | DTF St. Louis | 3 | indiewire.com, variety.com, thewrap.com | thewrap.com |
| 19 | The 'Burbs | 3 | thewrap.com, time.com, variety.com | thewrap.com |
| 20 | The Audacity | 3 | indiewire.com, variety.com, time.com | time.com |
Method: 40 series scraped from eight editorial best-of-2026 TV lists (Rolling Stone, The Guardian, IndieWire, Variety, Metacritic, Vulture, TheWrap, TIME), current through 2026-09-01. A series’ number is the count of lists naming it; ties are ordered alphabetically. Some returning-series season labels remain in titles; platform, genre and premiere details were gathered from live web results and can vary by region. 20 series on 2 lists were cut for space from the table.