Eight core open-source voice-AI orchestrators, tracked by cumulative GitHub stars from each repository’s creation through 2026-09-01. All adjacent projects are removed. Lines connect sparse verified milestones — not daily history.
| Platform | Repository | Created | Stars (2026-09-01) | Avg stars/month | Source |
|---|---|---|---|---|---|
| Pipecat | pipecat-ai/pipecat | 2023-12-27 | 14,952 | 464.9 | github.com |
| LiveKit Agents | livekit/agents | 2023-10-19 | 13,562 | 393.9 | github.com |
| TEN Framework | TEN-framework/ten-framework | 2024-06-19 | 11,092 | 419.9 | github.com |
| Dograh | dograh-hq/dograh | 2025-09-09 | 5,548 | 473.0 | github.com |
| Vocode Core | vocodedev/vocode-core | 2023-02-24 | 3,787 | 89.7 | github.com |
| Patter | PatterAI/Patter | 2026-04-07 | 1,040 | 215.3 | github.com |
| Bolna | bolna-ai/bolna | 2024-08-24 | 746 | 30.8 | github.com |
| Rapida Voice AI | rapidaai/voice-ai | 2023-12-07 | 719 | 21.9 | github.com |
Data: 19 milestone rows across 8 repositories. Current star counts and repository creation dates from the GitHub API on 2026-09-01; historical points from dated web snapshots and are sparse — full daily stargazer history was unavailable through the unauthenticated research interface, so the progress chart connects verified milestones only. Stars measure developer attention, not quality or production fitness. Adjacent projects (Hugging Face Speech-to-Speech, OpenAI Realtime Agents, FastRTC and others) were removed per request.