This draft joins 77 prototype ward rows (violent-crime bands, rates per 1,000 residents, mainly May 2025–Apr 2026 and Jun 2025–May 2026) to the official ONS December 2022 ward polygons, fetched live from the ArcGIS FeatureServer in EPSG:4326. Every polygon renders: matched wards get their crime-band colour, unmatched wards get neutral grey meaning “no validated data”, never low crime.
| Neighbourhood | Borough | Ward code | Band | Rate /1,000 | Count | Population | Period | Source |
|---|---|---|---|---|---|---|---|---|
| West End | Westminster | E05013808 | very high | 276.6 | 4012 | 14505 | May 2025 - Apr 2026 | streetscan.co.uk |
| Bishopsgate | City of London | E05009292 | very high | 253.8 | 436 | 1718 | Jun 2025 - May 2026 | streetscan.co.uk |
| City and County of the City of London | City of London | — | very high | 186.9 | 1676 | 8689 | Mar 2025 - Feb 2026 | scos.co.uk |
| Abbey | Barking and Dagenham | E05014053 | very high | 144.4 | 839 | 5810 | May 2025 - Apr 2026 | streetscan.co.uk |
| Bloomsbury | Camden | E05013653 | very high | 132.4 | 1983 | 14977 | May 2025 - Apr 2026 | streetscan.co.uk |
| Heathrow Villages | Hillingdon | E05013570 | very high | 122.5 | 1914 | 15624 | May 2025 - Apr 2026 | streetscan.co.uk |
| Castle Baynard | City of London | E05009297 | very high | 120.1 | 137 | 1141 | May 2025 - Apr 2026 | streetscan.co.uk |
| Hounslow Central | Hounslow | E05013620 | very high | 99.8 | 1184 | 11864 | May 2025 - Apr 2026 | streetscan.co.uk |
| Spitalfields & Banglatown | Tower Hamlets | E05009333 | very high | 90.2 | 1439 | 15953 | Jun 2025 - May 2026 | streetscan.co.uk |
| Dalston | Hackney | e05009370 | very high | 84.2 | 849 | 8880 | November 2024 to October 2025 | eastlondontimes.co.uk |
| Hoxton East & Shoreditch | Hackney | E05009377 | very high | 83.9 | 1128 | 13445 | Jun 2025 - May 2026 | streetscan.co.uk |
| Cordwainer | City of London | E05009300 | very high | 83.3 | 92 | 1104 | Jun 2025 - May 2026 | streetscan.co.uk |
| Dalgarno | Kensington and Chelsea | E05009394 | very high | 82.5 | 619 | 7503 | Jun 2025 - May 2026 | streetscan.co.uk |
| Tower | City of London | E05009310 | very high | 80.8 | 197 | 2438 | Jun 2025 - May 2026 | streetscan.co.uk |
| Bread Street | City of London | E05009293 | very high | 74.8 | 98 | 1310 | Jun 2025 - May 2026 | streetscan.co.uk |
| Brook Green | Hammersmith and Fulham | E05013735 | very high | 73.0 | 740 | 10137 | Jun 2025 - May 2026 | streetscan.co.uk |
| Southall Broadway | Ealing | E05013537 | very high | 72.6 | 922 | 12700 | May 2025 - Apr 2026 | streetscan.co.uk |
| Stratford Olympic Park | Newham | E05013925 | high | 70.7 | 937 | 13253 | May 2025 - Apr 2026 | streetscan.co.uk |
| King's Cross | Camden | E05013666 | high | 68.6 | 898 | 13090 | Jun 2025 - May 2026 | streetscan.co.uk |
| Chadwell | Redbridge | E05011237 | high | 68.3 | 1150 | 16837 | May 2025 - Apr 2026 | streetscan.co.uk |
| Vauxhall | Lambeth | E05014117 | high | 64.8 | 0 | 0 | Jun 2025 - May 2026 | streetscan.co.uk |
| Stanley | Kensington and Chelsea | E05009405 | high | 59.6 | 547 | 9178 | May 2025 - Apr 2026 | streetscan.co.uk |
| Wembley Hill | Brent | E05013515 | high | 59.6 | 1219 | 20453 | Jun 2025 - May 2026 | streetscan.co.uk |
| Church Street | Westminster | E05013794 | high | 59.3 | 692 | 11669 | May 2025 - Apr 2026 | streetscan.co.uk |
| Beam | Barking and Dagenham | E05014056 | high | 56.8 | 527 | 9278 | May 2025 - Apr 2026 | streetscan.co.uk |
| Alibon | Barking and Dagenham | E05014054 | high | 55.5 | 593 | 10685 | May 2025 - Apr 2026 | streetscan.co.uk |
| Harlesden & Kensal Green | Brent | e05013501 | high | 55.3 | 1170 | 21157 | last 12 months | westlondonnews.com |
| Nine Elms | Wandsworth | E05014015 | high | 54.7 | 342 | 6252 | May 2025 - Apr 2026 | streetscan.co.uk |
| Trinity | Wandsworth | E05014025 | high | 54.7 | 672 | 12285 | Jun 2025 - May 2026 | streetscan.co.uk |
| Vincent Square | Westminster | E05013807 | high | 53.8 | 648 | 12045 | May 2025 - Apr 2026 | streetscan.co.uk |
| Ealing Broadway | Ealing | E05013520 | high | 52.4 | 851 | 16240 | May 2025 - Apr 2026 | streetscan.co.uk |
| Brompton & Hans Town | Kensington and Chelsea | E05009389 | high | 51.6 | 523 | 10136 | May 2025 - Apr 2026 | streetscan.co.uk |
| Pembridge | Kensington and Chelsea | E05009400 | high | 49.4 | 275 | 5567 | Jun 2025 - May 2026 | streetscan.co.uk |
| Southall Green | Ealing | E05013538 | high | 48.6 | 905 | 18621 | May 2025 - Apr 2026 | streetscan.co.uk |
| Hanwell Broadway | Ealing | E05013525 | high | 48.5 | 778 | 16041 | Jun 2025 - May 2026 | streetscan.co.uk |
| Whitechapel | Tower Hamlets | E05009336 | high | 48.4 | 1136 | 23471 | Jun 2025 - May 2026 | streetscan.co.uk |
| Chelsea Riverside | Kensington and Chelsea | E05009391 | medium | 48.0 | 411 | 8563 | May 2025 - Apr 2026 | streetscan.co.uk |
| Lillie | Hammersmith and Fulham | E05013742 | medium | 46.9 | 376 | 8017 | May 2025 - Apr 2026 | streetscan.co.uk |
| Abingdon | Kensington and Chelsea | e09000020 | medium | 46.8 | 410 | 8761 | last 12 months | streetscan.co.uk |
| Campden | Kensington and Chelsea | E05009390 | medium | 46.0 | 410 | 8913 | Jun 2025 - May 2026 | streetscan.co.uk |
| Bedfont | Hounslow | E05013606 | medium | 45.7 | 767 | 16783 | May 2025 - Apr 2026 | streetscan.co.uk |
| Parsons Green & Sandford | Hammersmith and Fulham | E05013745 | medium | 44.6 | 393 | 8812 | May 2025 - Apr 2026 | streetscan.co.uk |
| Seven Kings | Redbridge | E05011251 | medium | 42.7 | 717 | 16792 | May 2025 - Apr 2026 | streetscan.co.uk |
| Wembley Central | Brent | E05013514 | medium | 42.2 | 873 | 20687 | Jun 2025 - May 2026 | streetscan.co.uk |
| Erith | Bexley | E05011225 | medium | 41.4 | 607 | 14662 | Jun 2025 - May 2026 | streetscan.co.uk |
| Kennington | Lambeth | E05014105 | medium | 40.4 | 651 | 16114 | Jun 2025 - May 2026 | streetscan.co.uk |
| Walham Green | Hammersmith and Fulham | E05013749 | medium | 38.4 | 350 | 9115 | Jun 2025 - May 2026 | streetscan.co.uk |
| Avonmore | Hammersmith and Fulham | E05013734 | medium | 37.9 | 289 | 7625 | Jun 2025 - May 2026 | streetscan.co.uk |
| Haggerston | Hackney | E05009375 | medium | 35.9 | 579 | 16128 | Jun 2025 - May 2026 | streetscan.co.uk |
| Knight's Hill | Lambeth | E05014106 | medium | 35.9 | 612 | 17047 | Jun 2025 - May 2026 | streetscan.co.uk |
| Hainault | Redbridge | E05011245 | medium | 35.6 | 567 | 15927 | Jun 2025 - May 2026 | streetscan.co.uk |
| De Beauvoir | Hackney | E05009371 | medium | 34.1 | 351 | 10293 | Jun 2025 - May 2026 | streetscan.co.uk |
| West Kensington | Hammersmith and Fulham | E05013751 | medium | 34.1 | 335 | 9824 | May 2025 - Apr 2026 | streetscan.co.uk |
| Clapham Town | Lambeth | E05014102 | medium | 33.3 | 535 | 16066 | Jun 2025 - May 2026 | streetscan.co.uk |
| Thames View | Barking and Dagenham | E05014068 | low | 32.4 | 230 | 7099 | May 2025 - Apr 2026 | streetscan.co.uk |
| South Twickenham | Richmond upon Thames | — | low | 32.37 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| East Wickham | Bexley | — | low | 32.34 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Walpole | Ealing | E05013541 | low | 32.0 | 474 | 14813 | May 2025 - Apr 2026 | streetscan.co.uk |
| Goresbrook | Barking and Dagenham | E05014062 | low | 31.8 | 513 | 16132 | May 2025 - Apr 2026 | streetscan.co.uk |
| Worcester Park South | Sutton | — | low | 31.56 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Hacton | Havering | — | low | 31.53 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Blackfen & Lamorbey | Bexley | — | low | 31.39 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Coombe Vale | Kingston upon Thames | — | low | 30.41 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Cathall | Waltham Forest | E05013883 | low | 30.4 | 323 | 10625 | May 2025 - Apr 2026 | streetscan.co.uk |
| Courtfield | Kensington and Chelsea | E05009393 | low | 30.0 | 279 | 9300 | May 2025 - Apr 2026 | streetscan.co.uk |
| Heathfield | Richmond upon Thames | E05013781 | low | 28.9 | 302 | 10450 | Jun 2025 - May 2026 | streetscan.co.uk |
| Redcliffe | Kensington and Chelsea | E05009402 | low | 28.6 | 274 | 9580 | May 2025 - Apr 2026 | streetscan.co.uk |
| Sidcup | Bexley | E05011230 | low | 28.0 | 500 | 17857 | May 2025 - Apr 2026 | streetscan.co.uk |
| Parsloes | Barking and Dagenham | E05014067 | low | 27.6 | 470 | 17029 | May 2025 - Apr 2026 | streetscan.co.uk |
| Kenton West | Harrow | — | low | 27.3 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Cannon Hill | Merton | — | low | 26.96 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Holland | Kensington and Chelsea | E05009397 | low | 26.5 | 257 | 9698 | Jun 2025 - May 2026 | streetscan.co.uk |
| Royal Hospital | Kensington and Chelsea | E05009403 | very low | 26.5 | 248 | 9358 | May 2025 - Apr 2026 | streetscan.co.uk |
| High Street area | Newham | — | very low | 26.0 | 20 | 769 | May 2025 - Apr 2026 | streetscan.co.uk |
| Cranham | Havering | — | very low | 25.06 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Clapham Park | Lambeth | E05014101 | very low | 24.9 | 413 | 16586 | Jun 2025 - May 2026 | streetscan.co.uk |
| Sands End | Hammersmith and Fulham | E05013747 | very low | 23.6 | 282 | 11949 | May 2025 - Apr 2026 | streetscan.co.uk |
| Alexandra | Kingston upon Thames | — | very low | 23.0 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Bridge | Redbridge | E05011236 | very low | 23.0 | 320 | 13913 | May 2025 - Apr 2026 | streetscan.co.uk |
| Hampton | Richmond upon Thames | E05013778 | very low | 22.9 | 234 | 10218 | Jun 2025 - May 2026 | streetscan.co.uk |
| Whitton | Richmond upon Thames | E05013791 | very low | 21.7 | 227 | 10461 | May 2025 - Apr 2026 | streetscan.co.uk |
| Mayfield | Redbridge | E05011248 | very low | 21.3 | 348 | 16338 | May 2025 - Apr 2026 | streetscan.co.uk |
| Wandsworth Common | Wandsworth | E05014027 | very low | 21.3 | 391 | 18357 | Jun 2025 - May 2026 | streetscan.co.uk |
| Streatham Wells | Lambeth | E05014116 | very low | 19.5 | 220 | 11282 | May 2025 - Apr 2026 | streetscan.co.uk |
| Barnes | Richmond upon Thames | E05013774 | very low | 19.0 | 201 | 10579 | Jun 2025 - May 2026 | streetscan.co.uk |
| Streatham Hill West & Thornton | Lambeth | e09000022 | very low | 19.0 | 223 | 11737 | May 2025 - Apr 2026 | streetscan.co.uk |
| Tudor | Kingston upon Thames | — | very low | 18.94 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Berrylands | Kingston upon Thames | — | very low | 18.9 | 0 | 0 | 12 months through April 2026 | neighbourhoodfinder.co.uk |
| Northfield | Ealing | E05013530 | very low | 18.4 | 280 | 15217 | Jun 2025 - May 2026 | streetscan.co.uk |
| Lower Morden | Merton | E05013819 | very low | 16.8 | 206 | 12262 | Jun 2025 - May 2026 | streetscan.co.uk |
| Village | Merton | E05013825 | very low | 12.3 | 158 | 12846 | Jun 2025 - May 2026 | streetscan.co.uk |
Method: 77 prototype ward rows joined by ONS GSS code (WD22CD) to the ONS Wards (December 2022) boundary GeoJSON fetched client-side from the ArcGIS FeatureServer (EPSG:4326, E05* wards, paged 2,000 features per request); the supporting table holds 91 rows and validation context comes from a 95-area prototype dataset. Rates are violent crimes per 1,000 residents (Census 2021 denominators); periods vary, mainly May 2025–Apr 2026 and Jun 2025–May 2026. Normalised scores 0–100 and bands derive from the prototype, not all London wards; unmatched polygons are shown grey as no validated data. Non-ward rows and coordinates were cut for space.