Scan vom 03.09.2026: 81 Anbieter‑ bzw. Angebotszeilen aus X/Twitter und LMSpeed – 21 mit Free‑Model‑Behauptung, 9 mit klarer Free‑Credit‑Behauptung und 51 wiederkehrende oder zeitlich begrenzte Allowances. Warnfarben markieren X‑only‑Behauptungen und unverifizierte Community‑Relays.
| Anbieter | Quelle | Angebot / Bedingungen | Verifikation | Link |
|---|---|---|---|---|
| Dext API | LMSpeed | laguna-xs.2 | Unverifiziert (Listing) | lmspeed.net |
| 180txt API | LMSpeed | gpt-5.6-sol | Unverifiziert (Listing) | lmspeed.net |
| CatClaw API | LMSpeed | 2 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| ChooseC API | LMSpeed | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | Unverifiziert (Listing) | lmspeed.net |
| 91VIP | LMSpeed | 10 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| 91vip-futureppo-top | LMSpeed | 10 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| ai-chuyel-top | LMSpeed | 152 freie Modelle (Anzahl, keine Namen) | Community/Tracker | lmspeed.net |
| Astrdark | LMSpeed | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | Unverifiziert (Listing) | lmspeed.net |
| CM-API 公益站 | LMSpeed | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | Unverifiziert (Listing) | lmspeed.net |
| codexe-top | LMSpeed | 3 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| Darkbloom | X / Twitter | gpt-oss-20b and Gemma 4 26B | X-only | x.com |
| edge-pieixan-icu | LMSpeed | 10 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| ipv4-beta-lm-studio | LMSpeed | 9 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| LLLM API | LMSpeed | 83 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| MineWuer API | LMSpeed | DeepSeek R1 Distill Qwen | Community/Tracker | lmspeed.net |
| Pie-Xian (小水管) | LMSpeed | 10 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| Run Anytime | LMSpeed | 35 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| VSLLM | LMSpeed | 2 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| Xinjianya API | LMSpeed | 211 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| 初叶Furry API | LMSpeed | 152 freie Modelle (Anzahl, keine Namen) | Unverifiziert (Listing) | lmspeed.net |
| 猫羽霖API | LMSpeed | poolside/laguna-xs.2:free | Unverifiziert (Listing) | lmspeed.net |
| Anbieter | Quelle | Angebot / Bedingungen | Verifikation | Link |
|---|---|---|---|---|
| CCLL API | LMSpeed | Allowance mentioned; details not extracted Reset: daily | Unverifiziert (Listing) | lmspeed.net |
| Hanbing API | LMSpeed | Allowance mentioned; details not extracted Reset: daily | Community/Tracker | lmspeed.net |
| Kingo API分享站 | LMSpeed | Allowance mentioned; details not extracted Reset: daily | Community/Tracker | lmspeed.net |
| 云端API | LMSpeed | Allowance mentioned; details not extracted Reset: daily | Community/Tracker | lmspeed.net |
| 黑与白公益站 | LMSpeed | Allowance mentioned; details not extracted Reset: 每日 | Community/Tracker | lmspeed.net |
| aerolink | X / Twitter | Free allowance mentioned; amount not extracted Reset: weekly | X-only | x.com |
| AgentRouter | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: signup | X-only | x.com |
| AI Builder Club | X / Twitter | Free allowance mentioned; amount not extracted Reset: weekly · Bedingung: Join weekly session | X-only | x.com |
| AIHubMix | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: signup | X-only | x.com |
| blackboxai | X / Twitter | Free allowance mentioned; amount not extracted Reset: 2 weeks · Bedingung: signup | X-only | x.com |
| Bonsai | X / Twitter | Free allowance mentioned; amount not extracted Reset: this week · Bedingung: comment, RT | X-only | x.com |
| Brave | X / Twitter | Free allowance mentioned; amount not extracted Reset: month | X-only | x.com |
| Brave Search | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly | X-only | x.com |
| Brave Search API | X / Twitter | Free allowance mentioned; amount not extracted Reset: month · Bedingung: setting monthly credit limit to the amount of their free credits | X-only | x.com |
| Claude | X / Twitter | Free allowance mentioned; amount not extracted Reset: April 17 · Bedingung: subscription | X-only | x.com |
| cnb cool | X / Twitter | Free allowance mentioned; amount not extracted Reset: till december 31 2026 | X-only | x.com |
| Codex CLI | X / Twitter | Free allowance mentioned; amount not extracted Reset: 30 days | X-only | x.com |
| Devv.AI | X / Twitter | Free allowance mentioned; amount not extracted Reset: 1-week · Bedingung: Repost + Reply | X-only | x.com |
| Dreamina | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily | X-only | x.com |
| Duck.ai | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily limit · Bedingung: no signup | X-only | x.com |
| evot | X / Twitter | Free allowance mentioned; amount not extracted Reset: through Aug 31 · Bedingung: no API key needed | X-only | x.com |
| FreeLLMAPI | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly | X-only | x.com |
| G0iai | X / Twitter | Free allowance mentioned; amount not extracted Reset: 24h trial (plus 2 extra days from Discord) | X-only | x.com |
| GLM | X / Twitter | Free allowance mentioned; amount not extracted Reset: day | X-only | x.com |
| GlobalGPT | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: sharing | X-only | x.com |
| X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly · Bedingung: Google AI Pro or Ultra subscription | X-only | x.com | |
| Google AI Studio | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: signup | X-only | x.com |
| Higgsfield AI | X / Twitter | Free allowance mentioned; amount not extracted Reset: 3 days · Bedingung: signup | X-only | x.com |
| Hunyuan 3D Engine | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: platform signup | X-only | x.com |
| Kaggle | X / Twitter | Free allowance mentioned; amount not extracted Reset: a day, a month · Bedingung: Verify your phone in Settings first. | X-only | x.com |
| Kilo | X / Twitter | Free allowance mentioned; amount not extracted Reset: May 7 | X-only | x.com |
| Kimi | X / Twitter | Free allowance mentioned; amount not extracted Reset: 24 hours | X-only | x.com |
| Kimi K2.6 | X / Twitter | Free allowance mentioned; amount not extracted Reset: 24 hours | X-only | x.com |
| Kiro | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly · Bedingung: IDE v0.2.13 or newer | X-only | x.com |
| MiniMax | X / Twitter | Free allowance mentioned; amount not extracted Reset: 1 week · Bedingung: Vapi users | X-only | x.com |
| NaraRouter | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: signup | X-only | x.com |
| Novita | X / Twitter | Free allowance mentioned; amount not extracted Reset: 90 days · Bedingung: create an account | X-only | x.com |
| Nvidia | X / Twitter | Free allowance mentioned; amount not extracted Reset: per minute | X-only | x.com |
| OmniRoute | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly · Bedingung: signup | X-only | x.com |
| Qoder AI | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: zero API setup | X-only | x.com |
| Runtime by Bad Theory Labs | X / Twitter | Free allowance mentioned; amount not extracted Reset: 10 million tokens per month · Bedingung: signup with Google, fill in your details | X-only | x.com |
| Stepfun | X / Twitter | Free allowance mentioned; amount not extracted Reset: ten days | X-only | x.com |
| Stepfun's Step 3.5 | X / Twitter | Free allowance mentioned; amount not extracted Reset: ten days | X-only | x.com |
| Tlon Messenger | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly · Bedingung: signup | X-only | x.com |
| Venice | X / Twitter | Free allowance mentioned; amount not extracted Reset: valid for the next week · Bedingung: no gate | X-only | x.com |
| Vercel AI Gateway | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly · Bedingung: team plan | X-only | x.com |
| Verdent | X / Twitter | Free allowance mentioned; amount not extracted Reset: 5h and weekly usage windows | X-only | x.com |
| VULK | X / Twitter | Free allowance mentioned; amount not extracted Reset: monthly | X-only | x.com |
| Wispr Flow | X / Twitter | Free allowance mentioned; amount not extracted Reset: weekly | X-only | x.com |
| ZCode | X / Twitter | Free allowance mentioned; amount not extracted Reset: 5 days · Bedingung: new users | X-only | x.com |
| Zhipu | X / Twitter | Free allowance mentioned; amount not extracted Reset: daily · Bedingung: signup | X-only | x.com |
| agentrouter.org | LMSpeed | $225.00 | Unverifiziert (Listing) | lmspeed.net |
| agree-best-delhi-cpu.trycloudflare.com | LMSpeed | $50.00 | Unverifiziert (Listing) | lmspeed.net |
| AI API (aiapi.exe.xyz) | LMSpeed | 35 USD Reset: daily · Bedingung: sign-in | Community/Tracker | lmspeed.net |
| AI Fujcloud | LMSpeed | $7,000.00 | Unverifiziert (Listing) | lmspeed.net |
| api.wuai.ai | LMSpeed | $4.00 | Unverifiziert (Listing) | lmspeed.net |
| Muyuan Gongyi | LMSpeed | 10 USD Bedingung: sign-in | Unverifiziert (Listing) | lmspeed.net |
| newapi-linuxdo-edu-rs | LMSpeed | 10 USD registration bonus Bedingung: signup | Community/Tracker | lmspeed.net |
| PawsAI | LMSpeed | ¥5 trial credit Bedingung: New registrations | Unverifiziert (Listing) | lmspeed.net |
| OpenRouter | X / Twitter | $500 in [@OpenRouter](https://x.com/OpenRouter) credits Reset: 2 weeks | X-only | x.com |
Datenbasis: 81 aus X/Twitter und LMSpeed extrahierte Anbieter‑/Angebotszeilen, Recherchezeitpunkt 03.09.2026. Jede Zeile zählt eine Angebots‑Behauptung mit Quelle, Klasse, Bedingungen und Verifikationsstatus; „Verifikation“ bedeutet hier nur die Herkunft der Behauptung, nicht eine Prüfung der Anbieterbedingungen. Vollständige Zeilenliste in den zwei Tabellen; Tooltip‑Anbieterlisten im Diagramm auf 12 Namen gekürzt.