make a 3d map of the world showing hiring/layoffs in tech
A sourced snapshot of 100 notable tech-sector workforce events reported on the live web between 27 Jan and 1 Sep 2026 — the top 50 hiring and top 50 layoff candidates found, not a census. 77 events carry usable coordinates and appear on the globe (41 hiring, 36 layoffs); 23 without decimal coordinates sit in the unmapped table. Units are announced or reported jobs/workers; many hiring figures include projected or construction jobs, so do not subtract the categories.
| Company | Type | Headcount | Date | Location | Source |
|---|---|---|---|---|---|
| Micron Technology, Inc. | hiring | 50,000 | 2026-04-14 | Onondaga County, New York | theaiconsultingnetwork.com |
| Micron Technology, Inc. | hiring | 50,000 | 2026-07-11 | New York | qz.com |
| Oracle Corporation | layoffs | 30,000 | 2026-09-01 | India | techtimes.com |
| Oracle Corporation | layoffs | 25,000 | 2026-04-27 | Canada | layoffscanada.com |
| ASML | hiring | 20,000 | 2026-07-05 | Netherlands | mylistingo.com |
| ASML | hiring | 20,000 | 2026-06-22 | Eindhoven | zerogtalent.com |
| Micron Technology, Inc. | hiring | 17,000 | 2026-08-20 | Boise | edgen.tech |
| Amazon | layoffs | 16,600 | 2026-07-11 | United States | metaintro.com |
| Amazon | layoffs | 16,000 | 2026-08-24 | India | newsbytesapp.com |
| TCS | layoffs | 12,000 | 2026-06-13 | India | magzter.com |
| Cognizant | layoffs | 10,000 | 2026-06-13 | India | magzter.com |
| Nscale | hiring | 6,250 | 2026-08-26 | Mason County | edgen.tech |
| Taiwan Semiconductor Manufacturing Company (TSMC) | hiring | 6,000 | 2026-05-31 | Phoenix, AZ | workzil.com |
| Partly | hiring | 5,000 | 2026-06-24 | Austin, Texas | ai.blab.com |
| Vantage Data Centers | hiring | 5,000 | 2026-07-29 | Shackelford County | irecruit.co |
| Anduril Industries | hiring | 4,600 | 2026-07-30 | Pickaway County, OH | workzil.com |
| Taiwan Semiconductor Manufacturing Company (TSMC) | hiring | 4,500 | 2026-09-01 | Taichung | taiwannews.com.tw |
| Meta Platforms | hiring | 4,000 | 2026-06-18 | Lebanon | irecruit.co |
| Meta Platforms | hiring | 4,000 | 2026-08-14 | El Paso | texaspolitics.com |
| HCL Group and Foxconn | hiring | 3,500 | 2026-03-26 | Greater Noida | theia.global |
| Company | Type | Headcount | Date | Location | Source |
|---|---|---|---|---|---|
| Oracle Corporation | layoffs | 25,254 | 2026-07-11 | United States | metaintro.com |
| Hyundai | hiring | 25,000 | 2026-07-27 | United States | metaintro.com |
| Taiwan Semiconductor Manufacturing Company (TSMC) | hiring | 20,000 | 2026-07-22 | Arizona | metaintro.com |
| Taiwan Semiconductor Manufacturing Company (TSMC) | hiring | 12,000 | 2026-04-13 | Chandler, Arizona | industrialsage.com |
| Meta Platforms | layoffs | 8,000 | 2026-08-05 | Singapore | planb.sg |
| Meta Platforms | layoffs | 4,665 | 2026-08-01 | California | thedissentsf.com |
| Amazon | hiring | 4,000 | 2026-06-28 | Northamptonshire | spicyadvisory.com |
| Oracle Corporation | hiring | 4,000 | 2026-07-28 | New Mexico | irecruit.co |
| Meta Platforms | layoffs | 3,200 | 2026-05-29 | Bay Area | thedissentsf.com |
| Micron Technology, Inc. | hiring | 3,000 | 2026-07-24 | Singapore | singaporeheadline.net |
| TerraPower | hiring | 1,600 | 2026-07-28 | Kemmerer | irecruit.co |
| Meta Platforms | layoffs | 1,400 | 2026-05-28 | Washington state | geekwire.com |
| Oracle Corporation | layoffs | 1,200 | 2026-06-02 | California | mclellanlawgroup.com |
| Singapore | layoffs | 1,196 | 2026-04-22 | Singapore | hiredeveloper.sg |
| Sama | layoffs | 1,100 | 2026-04-18 | Kenya | themonexus.com |
| Applied Materials | hiring | 1,000 | 2026-07-25 | Tampines | theindustryindex.com |
| Applied Materials | hiring | 1,000 | 2026-06-11 | Singapore | metapress.net |
| SK Battery America | layoffs | 958 | 2026-03-31 | Georgia | vfuturemedia.com |
| Samsung Electronics | layoffs | 839 | 2026-08-05 | United States | capacityglobal.com |
| Amazon | layoffs | 800 | 2026-05-23 | Singapore | academicjobs.com |
| Samsung Electronics America | layoffs | 739 | 2026-07-31 | New Jersey | outlookbusiness.com |
| Samsung Electronics | layoffs | 739 | 2026-08-31 | New Jersey | economictimes.com |
| KOKO Networks | layoffs | 700 | 2026-07-28 | Kenya | insights.techcabal.com |
Data: 100 tech-sector workforce events scanned via diverse live web searches through 2026-09-02 — the top 50 hiring and top 50 layoff candidates before geocoding. 77 rows plot with valid decimal coordinates; 23 remain unmapped. Headcount is announced or reported jobs/workers; hiring figures may include projected direct, indirect or construction jobs, layoffs are announced/reported cuts — the categories are not directly comparable and no net figure is computed. Automatic geocoding can misresolve ambiguous places; location text and source links are authoritative. Table trimmed to the 20 largest mapped events for space.