“When are the most "points/upvotes" "generated" in a week, similar to before? Basically, calculate what the rate of upvote/points is for the submissions on the frontpage for a weekday, then show what day of the week/per hour, has the highest rate of points/votes generation essentially.”
67,544 Hacker News stories submitted 1 January 2025 – 2 September 2026 that reached a final score of at least 30 (a front-page-caliber proxy), carrying 14.3 million gross score points. Each story is grouped by its submission weekday and UTC hour; the metric is net points (score minus the automatic first point) per qualifying story.
Proxy, not a vote clock: the Hacker News API stores only a story’s current score, not when each vote was cast, and historical front-page membership is not recorded. So these numbers measure the eventual point yield of stories by the time they were submitted — not the hour the votes happened, and not proof any given story hit the front page. A true vote-generation clock would need repeated front-page snapshots with score deltas.
| # | Weekday | UTC hour | Points / story | Stories | Net points | Source |
|---|---|---|---|---|---|---|
| 1 | Monday | 06:00–06:59 | 292.00 | 215 | 62,780 | play.clickhouse.com |
| 2 | Tuesday | 15:00–15:59 | 267.22 | 809 | 216,179 | play.clickhouse.com |
| 3 | Thursday | 16:00–16:59 | 258.28 | 717 | 185,186 | play.clickhouse.com |
| 4 | Thursday | 17:00–17:59 | 254.90 | 633 | 161,354 | play.clickhouse.com |
| 5 | Tuesday | 18:00–18:59 | 250.47 | 709 | 177,584 | play.clickhouse.com |
| 6 | Monday | 10:00–10:59 | 246.87 | 342 | 84,431 | play.clickhouse.com |
| 7 | Wednesday | 14:00–14:59 | 245.25 | 758 | 185,896 | play.clickhouse.com |
| 8 | Tuesday | 17:00–17:59 | 244.15 | 769 | 187,748 | play.clickhouse.com |
| 9 | Wednesday | 15:00–15:59 | 244.08 | 794 | 193,803 | play.clickhouse.com |
| 10 | Wednesday | 16:00–16:59 | 243.91 | 798 | 194,640 | play.clickhouse.com |
| 11 | Friday | 15:00–15:59 | 242.18 | 730 | 176,791 | play.clickhouse.com |
| 12 | Wednesday | 17:00–17:59 | 241.82 | 683 | 165,163 | play.clickhouse.com |
| 13 | Wednesday | 19:00–19:59 | 240.73 | 580 | 139,621 | play.clickhouse.com |
| 14 | Tuesday | 11:00–11:59 | 239.54 | 399 | 95,577 | play.clickhouse.com |
| 15 | Thursday | 18:00–18:59 | 239.41 | 679 | 162,558 | play.clickhouse.com |
Source: ClickHouse public playground, hackernews_history table, queried via SQL (links above). Filter: type='story', score ≥ 30, submitted 2025-01-01 through 2026-09-02 (2026 year-to-date). 67,544 qualifying stories; 168 weekday×hour cells; net points = max(score−1, 0). Points/story is eventual yield by submission time, not the hour votes were cast; front-page membership is approximated by the score threshold. Cells below the top 15 appear only in the heatmap for space.