“list all cases when single author paper from the Russian author was accepted to NeurIPS”
“can you check for independent researchers?”
A scan of NeurIPS metadata from 2006 to 2024 surfaced six solo-authored papers with missing or explicitly independent affiliations. After background checks, exactly one qualifies under a broad, evidence-based “Russian-connected” definition — the single case below, documented here by 5 biography sources and 2 independent paper hosts (10 source pairs in all).
| Biography source | Documented Russian connection | Paper source |
|---|---|---|
| abi.am | Studied computational mathematics at Moscow State University, worked on self-driving cars at Yandex, and started a master's program and co-authored a textbook and a course at Skoltech University — all Russian institutions | openreview.net · proceedings.com |
| github.com | Education at Russian MSU (Moscow State University), Computational Mathematics and Cybernetics, thesis on 13C-Metabolic Flux Analysis | openreview.net · proceedings.com |
| linkedin.com | Created a textbook and a lecture course for the top biotechnology university in Russia; Master's degree studies at Skolkovo Institute of Science and Technology (2020–2023); worked at Yandex and Yandex Self Driving Cars (2020–2021) | openreview.net · proceedings.com |
| openreview.net | Education at Russian institutions: MS student at The Skolkovo Institute of Science and Technology (2020 – 2022) and undergrad student at Lomonosov Moscow State University (2015 – 2020) | openreview.net · proceedings.com |
| stesh.in | Employment connection to Russia through AVRide, then part of the Russian company Yandex, and co-authoring a PhD/MSc lecture course at the Skolkovo Institute of Science and Technology (Russian institution) | openreview.net · proceedings.com |
Source-paired evidence rows: 10 rows pairing 2 paper hosts with 5 biography or profile sources, all describing one paper (NeurIPS 2023 Datasets and Benchmarks Track) and one author. The underlying scan covered NeurIPS 2006–2024 metadata for solo papers with missing or independent affiliations (6 candidates); 1987–2005 and 2025 were searched separately with no substantiated additional case. “Russian connection” measures documented education, employment, or teaching ties to Russian institutions, not citizenship.