Two web-sourced comparisons collected 28 August 2026: eight London rent observations (six directly comparable average monthly borough rents, July 2025 → July 2026, in GBP per month) and eight shawarma menu-price observations across five stated areas, each measured against the eight-item sample average of £9.52.
| Area | Period | Measure | Previous £/mo | Current £/mo | Change £/mo | Change % | Source |
|---|---|---|---|---|---|---|---|
| Islington | Jul 2025 → Jul 2026 | Average monthly rent | 2,694 | 2,854 | +160 | +5.9 | aol.co.uk |
| Greenwich | Jul 2025 → Jul 2026 | Average monthly rent | 1,876 | 1,980 | +104 | +5.6 | aol.co.uk |
| Enfield | Jul 2025 → Jul 2026 | Average monthly rent | 1,732 | 1,821 | +89 | +5.1 | aol.co.uk |
| Merton | Jul 2025 → Jul 2026 | Average monthly rent | 2,059 | 2,153 | +94 | +4.6 | aol.co.uk |
| Lambeth | Jul 2025 → Jul 2026 | Average monthly rent | 2,417 | 2,519 | +102 | +4.2 | aol.co.uk |
| Richmond | Jul 2025 → Jul 2026 | Average monthly rent | 2,230 | 2,318 | +88 | +4.0 | aol.co.uk |
| Croydon | to Jun 2026 | All homes ONS Price Index of Private Rents series, latest rent | 1,525 | 1,579 | +54 | +3.5 | bellsoph.co.uk |
| London (Inner) | 2025 → 2026 | Average monthly room rent, Q2 | 977 | 979 | +2 | +0.3 | lettingagenttoday.co.uk |
| Restaurant | Stated area | Item | Price £ | vs sample £ | vs sample % | Published | Source |
|---|---|---|---|---|---|---|---|
| Shawama Hut | Elephant and Castle | Chicken shawarma wrap | 2.75 | −6.77 | −71.1 | 14 Jun 2026 | youtu.be |
| Kings Shawarma | London | Kings Saj Wrap Shawarma | 2.99 | −6.53 | −68.6 | undated | eateasy.co.uk |
| Ganoush Lebanese Grill | Brockley | Lamb Shawarma | 7.50 | −2.02 | −21.2 | 11 Aug 2022 | southeast15.com |
| Kings Shawarma | London | Lamb Shawarma — S | 7.99 | −1.53 | −16.1 | undated | eateasy.co.uk |
| Kings Shawarma | London | Chicken Shawarma — L | 9.99 | +0.47 | +4.9 | undated | eateasy.co.uk |
| Kings Shawarma | London | Lamb Shawarma — L | 10.99 | +1.47 | +15.4 | undated | eateasy.co.uk |
| Kings Shawarma | London | Arabic Single Chicken | 13.99 | +4.47 | +46.9 | undated | eateasy.co.uk |
| Kings Shawarma | London | Aleppo Shawarma With Mozzarella | 19.99 | +10.47 | +109.9 | undated | eateasy.co.uk |
Method: web data collected 28 August 2026. Rent — 8 areas with previous and current average monthly rent in GBP; the comparable core is six boroughs measured July 2025 to July 2026; Croydon (June 2026, ONS all-homes index) and Inner London (Q2 average room rent) use different periods or measures and are flagged. Shawarma — 8 menu observations with listed GBP price and a precomputed difference from the eight-item sample average of £9.52; the sample mixes item types, sizes, dates (one from 2022, several undated) and one possible promotional price, so it is a cross-sectional snapshot, not a measure of price change over time. All 16 rows are shown; nothing was cut.