show me a voroni diagram mapping out all Nearest Zoo locations in the USA. go state-by-state then aggregate
A Wikidata SPARQL query for zoo-classified facilities in the United States returned 382 geocoded rows (374 unique facilities after de-duplication), covering 48 states; Vermont, Wyoming and the District of Columbia returned zero. Extracted 2026-08-31. Each Voronoi cell is the region geographically nearest — straight-line, not driving distance — to that facility among this returned dataset only.
Each card recomputes Voronoi cells from that state's points only, clipped to its border. Zero-result jurisdictions are flagged, not omitted.
374 unique facilities · 48 states represented · 3 of 51 jurisdictions (incl. DC) with zero rows.
| Jurisdiction | Mapped facilities | Note |
|---|---|---|
| Alabama | 3 | |
| Alaska | 3 | |
| Arizona | 6 | |
| Arkansas | 2 | |
| California | 41 | |
| Colorado | 8 | |
| Connecticut | 3 | |
| Delaware | 1 | |
| District of Columbia | 0 | —none returned |
| Florida | 34 | |
| Georgia | 7 | |
| Hawaii | 5 | |
| Idaho | 3 | |
| Illinois | 13 | |
| Indiana | 8 | |
| Iowa | 1 | |
| Kansas | 10 | |
| Kentucky | 4 | |
| Louisiana | 10 | |
| Maine | 1 | |
| Maryland | 6 | |
| Massachusetts | 12 | |
| Michigan | 9 | |
| Minnesota | 9 | |
| Mississippi | 4 | |
| Missouri | 8 | |
| Montana | 2 | |
| Nebraska | 4 | |
| Nevada | 6 | |
| New Hampshire | 1 | |
| New Jersey | 10 | |
| New Mexico | 5 | |
| New York | 16 | |
| North Carolina | 11 | |
| North Dakota | 4 | |
| Ohio | 11 | |
| Oklahoma | 4 | |
| Oregon | 7 | |
| Pennsylvania | 10 | |
| Rhode Island | 2 | |
| South Carolina | 5 | |
| South Dakota | 3 | |
| Tennessee | 6 | |
| Texas | 24 | |
| Utah | 4 | |
| Vermont | 0 | —none returned |
| Virginia | 10 | |
| Washington | 7 | |
| West Virginia | 2 | |
| Wisconsin | 9 | |
| Wyoming | 0 | —none returned |
Every row derives from the same Wikidata SPARQL result; per-facility Wikidata links are in the map tooltips. Source: query.wikidata.org
Data: Wikidata SPARQL query for entities that are instance/subclass of zoo, country United States, with coordinates, resolved to a US state; 382 rows returned, 374 unique facilities after de-duplication by entity; extracted 2026-08-31. "Nearest" means straight-line geographic proximity between point coordinates within this returned set only — not driving distance, and not every zoo that exists. Wikidata classification may include aquarium-named facilities and omit or misplace others. Context sources (Wikipedia, OfficialUSA, AZA) use different inclusion rules and are not blended with these counts.