Commercial real estate transaction monitor · 23 August 2026
197 recent deals surfaced across Northern California and the Pacific Northwest
The last-31-day scan found 197 qualifying sales, acquisitions, leases and financings in Northern California, Washington, Oregon and Idaho. Of these, 115 disclosed consideration totaling $14.9 billion; the live shortlist below begins with the newest reported transactions.
197
qualifying deals found
115
deals with disclosed value
$14.9B
aggregate disclosed value
31 days
rolling search window
Largest disclosed deals in the newest feed
USD millions · newest 60-deal slice
$0$200M$400M$600M$800M
What is moving now
01
Multifamily dominates the large-ticket cluster. San Francisco, Mercer Island, Seattle and Hillsboro account for seven of the eight largest disclosed deals in the current slice. therealdeal.com
02
Everett adds a life-science transaction. Breakthrough Properties announced its $78 million acquisition of Seagen's 270,000-square-foot biomanufacturing facility. 425business.com
03
Seattle-area apartments show institutional demand. Island Square and The Independent traded for $157 million and $152 million, respectively. finance.yahoo.com
04
Leases broaden the feed below headline sales. Recent space commitments include retail in Alameda and Meridian and ground-floor space on Sacramento's Capitol Mall. prnewswire.com
Latest transaction feed
Newest 20 shown · blanks mean undisclosed
| Date | Market | Property / transaction | Type | Party | Value |
|---|---|---|---|---|---|
| Aug 23 | Everett, WA | 215 Shuksan Way biomanufacturing facility 270,000 sq ft | Acquisition | Breakthrough Properties | $78.0M |
| Aug 23 | Sumner, WA | Sumner Mill Apartments refinancing | Financing | Timberlane Partners | $52.0M |
| Aug 22 | Eagle, ID | Old State Saloon building 4,800 sq ft | Sale | Seller: Mark Fitzpatrick | $2.4M |
| Aug 22 | Meridian, ID | Five tenants at The Village at Meridian | Lease | CenterCal Properties | |
| Aug 21 | Mercer Island, WA | Island Square apartments | Acquisition | Mesirow Financial | $157.0M |
| Aug 21 | Seattle, WA | The Independent apartments | Acquisition | BentallGreenOak | $152.0M |
| Aug 21 | Fremont, CA | Former Fry's and S.F. industrial loan | Loan | Sterling Organization | $53.2M |
| Aug 21 | Kent, WA | Bower Village apartments | Sale | $45.0M | |
| Aug 21 | Fremont, CA | Osgood Road big-box property 144,000 sq ft | Purchase | Sterling Organization | $35.7M |
| Aug 21 | Sacramento, CA | 621 Capitol Mall retail space | Lease | Baker's Brew Cafe | |
| Aug 21 | San Francisco, CA | 111–117 8th Street power substation 21,000 sq ft | Sale | Seller: PG&E | |
| Aug 20 | Silicon Valley, CA | Essex Property Trust multifamily project | Site purchase | Essex Property Trust | $311.0M |
| Aug 20 | San Francisco, CA | Tidewater 10-property portfolio Nearly 600 units | Acquisition | Tidewater Capital | $263.0M |
| Aug 20 | San Francisco, CA | Dogpatch Power Station apartments 342 units | Financing | Fifth Space | $200.0M |
| Aug 20 | San Francisco, CA | Towers at Rincon 320 units | Acquisition | Tidewater Capital | $174.0M |
| Aug 20 | San Francisco, CA | Alta Potrero 164 units | Purchase | Stockbridge Capital | $132.0M |
| Aug 20 | San Francisco, CA | The Madelon 194 units | Acquisition | Rubicon Point Partners | $126.7M |
| Aug 20 | San Francisco, CA | 923 Folsom Street 115 units | Acquisition | Stockbridge | $64.3M |
| Aug 20 | San Francisco, CA | 905 Gough Street 95 units | Purchase | Brookfield | $43.3M |
| Aug 19 | Hillsboro, OR | Savanna at Reed's Crossing 301 units | Sale | BentallGreenOak | $160.0M |
Method: scanned 1,846 unique web results from 12 search angles, published in the rolling month through 23 August 2026. Transactions were extracted, limited to Northern California plus Washington, Oregon and Idaho, and deduplicated by property/deal description. “Disclosed value” is reported transaction or financing consideration, not appraised property value. Announced listings are retained when the source characterizes them as an active sale process.