The Ayer, Seattle
BentallGreenOak purchased the Seattle apartment property. finance.yahoo.com
A scan of 2,818 unique search results yielded 16 defensible transaction records published from August 11–21, 2026. Seven disclose consideration totaling $927 million; Seattle’s $353 million Ayer apartment purchase is the largest reported value.
BentallGreenOak purchased the Seattle apartment property. finance.yahoo.com
The City of San Francisco finalized an expansion lease. hughesmarino.com
Breakthrough Properties acquired 270,000 square feet from Dermody. capdex.com
| Published | Region | Property | Type / asset | Location | Party | Value / size | Source |
|---|---|---|---|---|---|---|---|
| Aug 21 | PNW | The Ayer | Acquisition · apartments | Seattle, WA | BentallGreenOak | $353M | finance.yahoo.com |
| Aug 20 | PNW | Pacific County timberland | Asset swap · timberland | Washington | Evergreen Timber / Rayonier | $145M · 56 sq mi | chinookobserver.com |
| Aug 19 | PNW | Savanna at Reed’s Crossing | Acquisition · multifamily | Hillsboro, OR | BGO / Holland Partner | $160M · 301 units | yieldpro.com |
| Aug 18 | NorCal | 102 Montgomery St. | Lease | San Francisco, CA | CANOPY / Presidio Trust | 40,000 SF | commercialsearch.com |
| Aug 18 | NorCal | Star Harbor Apartments | Lease · retail | Alameda, CA | LuxFit | 5,000 SF | mercurynews.com |
| Aug 17 | NorCal | 1455 Market Street | Lease · office | San Francisco, CA | City of San Francisco | 502,000 SF | hughesmarino.com |
| Aug 17 | NorCal | 149 New Montgomery | Lease · office | San Francisco, CA | Lightspeed Venture Partners | 42,000 SF | hughesmarino.com |
| Aug 17 | NorCal | 180 Howard Street | Lease · office | San Francisco, CA | Patreon | 35,000 SF | hughesmarino.com |
| Aug 17 | NorCal | 270 Brannan Street | Lease · office | San Francisco, CA | Brex | 116,853 SF | hughesmarino.com |
| Aug 17 | NorCal | 600 Battery Street | Lease · office | San Francisco, CA | Ripple | 124,547 SF | hughesmarino.com |
| Aug 17 | PNW | Former News Tribune | Acquisition · industrial | Tacoma, WA | Ares affiliate | $55M · 13 acres | mynorthwest.com |
| Aug 15 | PNW | Biomanufacturing facility | Acquisition · biotech | Everett, WA | Breakthrough / Dermody | $78M · 270,000 SF | capdex.com |
| Aug 14 | PNW | Streimer campus | Acquisition · industrial | Portland, OR | The 1803 Fund / Streimer | Undisclosed | nextportland.com |
| Aug 13 | NorCal | Buttercup Diner & Bar | Acquisition · retail | Oakland, CA | Ted Dang group / ArtHaus | $4M | mercurynews.com |
| Aug 11 | NorCal | Alamo Park Apartments | Acquisition · multifamily | Silicon Valley, CA | Levin Johnston | Undisclosed | citybiz.co |
| Aug 11 | NorCal | Alta Potrero | Acquisition · multifamily | San Francisco, CA | Stockbridge Capital | $132M | therealdeal.com |
Method: 2,818 unique search results across broad and trade-source queries were scanned on August 25, 2026; the final feed includes 16 specific transactions published August 11–21 after deduplication and manual curation. Pacific Northwest means Washington, Oregon and Idaho. Values are reported consideration, not independently verified valuation; leases without stated rent contribute no dollar value. Public reporting is not a complete record of private-market activity.