Twenty-five recent deals put at least $1.10B of property in motion
A live scan of transaction reporting published from July 27 through August 25, 2026 produced 25 distinct, transaction-specific deals across Northern California, Washington and Oregon. Nineteen disclosed a price; Sacramento’s $245M North Natomas industrial portfolio was the largest identified trade.
Largest disclosed transactions
What is moving
- 1Industrial leads the top of the feed. Blackstone’s 1.9M-square-foot Sacramento portfolio traded for about $245M, while Terreno added properties in San Francisco and Redmond. bizjournals.com
- 2Housing remains the broadest transaction category. The feed includes conventional apartments, student housing and senior living, with $160M, $157M, $112M and $99.6M trades among the largest. yieldpro.com
- 3Washington accounts for several institutional-scale deals. Island Square, A’Capella and the Everett biomanufacturing facility together represent $347M of disclosed value. btprop.com
- 4Six prices remain private. Those transactions stay in the feed rather than being discarded, so the $1.10B total is a floor, not total market volume.
Current deal feed
| Published | Property | Market | Type | Buyer / seller | Price | Source |
|---|---|---|---|---|---|---|
| Aug 24 | Mendell Street property | San Francisco, CA | Industrial | Terreno Realty / — | $25.9M | theregistrysf.com |
| Aug 24 | Sonrisa + Watermark at Almaden | Northern California | Senior housing | — / Affinius + Alliance | — | jll.com |
| Aug 21 | 1402 Monterey Road | San Jose, CA | Institutional site | Nonprofit / San Jose USD | — | mercurynews.com |
| Aug 20 | South Sound Center | Lacey, WA | Retail | Tourmaline Capital / Capital Development | $44.1M | capdex.com |
| Aug 20 | 9680 153rd Ave NE | Redmond, WA | Industrial | Terreno Realty / — | $8.0M | tipranks.com |
| Aug 20 | Vitality on Howell | Seattle, WA | Multifamily | — / — | — | capdex.com |
| Aug 20 | Novelle Senior Living | San Jose, CA | Senior housing | Welltower / Columbia Pacific + SRM | $99.6M | mercurynews.com |
| Aug 19 | Savanna at Reed’s Crossing | Portland area, OR | Multifamily | BGO / — | $160.0M | yieldpro.com |
| Aug 18 | 2035–2047 Fillmore St | San Francisco, CA | Mixed use | Upper Fillmore Group / — | — | therealdeal.com |
| Aug 18 | Station Nine Apartments | Lynnwood, WA | Multifamily | Seattle investor / — | $34.0M | kidder.com |
| Aug 17 | 215 Shuksan Way | Everett, WA | Biomanufacturing | Breakthrough / Dermody | $78.0M | btprop.com |
| Aug 16 | Redstone Building | San Francisco, CA | Office / mixed use | Greymark Capital / — | $7.0M | realestatetrail.com |
| Aug 15 | River Ridge | Tualatin, OR | Multifamily | — / — | $50.1M | hoodline.com |
| Aug 14 | 26–36 South 1st Street | San Jose, CA | Development site | City of San Jose / Urban Catalyst | $3.6M | traded.co |
| Aug 14 | The Monticello | Seattle, WA | Multifamily | Nordic Partners / — | $14.4M | capdex.com |
| Aug 14 | Husky Urban Living | Seattle, WA | Student housing | — / Gatsby 5 | $5.7M | capdex.com |
| Aug 14 | Collins on Pine | Seattle, WA | Multifamily | Virtú Investments / — | — | capdex.com |
| Aug 14 | 520 Geary Apartments | San Francisco, CA | Multifamily | — / Fortress-linked owner | $18.5M | realestatetrail.com |
| Aug 13 | 1901 Webster St | Alameda, CA | Net-lease retail | — / — | $5.0M | capdex.com |
| Aug 12 | Mountain View apartment property | Mountain View, CA | Multifamily | — / — | $12.0M | therealdeal.com |
| Aug 12 | Bridge Point Tacoma 210 | Tacoma, WA | Industrial | Ashley / — | — | thenewstribune.com |
| Aug 12 | North Natomas portfolio | Sacramento, CA | Industrial | Blue Rise + DRA / Blackstone | $245.0M | bizjournals.com |
| Aug 7 | Gilroy Crossing | Gilroy, CA | Retail | Transnational Mgmt / Farallon | $22.8M | greintelligence.com |
| Jul 30 | Island Square Apartments | Mercer Island, WA | Multifamily | Mesirow / — | $157.0M | crenews.com |
| Jul 28 | A’Capella Apartments | Lynnwood, WA | Multifamily | Pacific Urban / — | $112.0M | crenews.com |
Method: 1,369 unique web results were scanned across transaction publications, broker newsrooms, local business reporting and property news sites on August 26, 2026. The feed covers sales and acquisitions reported from July 27–August 25 in Northern California, Washington, Oregon and Idaho; leases, financing-only stories, listings, duplicates and residential home sales were removed. “Price” is reported transaction consideration; blanks mean the article did not disclose it. No qualifying Idaho closing survived this edition.