Disclosed H100 rates across 12 GPU cloud providers as of the 2026-08-27 research date, in USD per GPU-hour (Scaleway quotes EUR and is shown unconverted in the table). Effective cost = usable compute rate + paid egress GB per GPU-hour × egress $/GB after any monthly allowance — so no all-in number exists without an outbound-data assumption.
The all-in column is an illustration at 10 paid outbound GB per GPU-hour (a scenario, not a universal workload): compute rate + 10 × egress $/GB after allowance. Where a price or fee is not publicly resolved the cell is left blank. 8× instance totals are shown as totals and never plotted as one-GPU pricing.
| Provider | H100 variant / SKU | Sticker $/GPU-h | Discount rate & type | Egress fee & allowance | All-in @ 10 GB/h | Availability | Source |
|---|---|---|---|---|---|---|---|
| Oracle Cloud (OCI) | BM.GPU.H100.8, 8× H100 80GB, per-GPU list | $10.00 | — | 10 TB/mo free, then paid | $10.00 | On-demand list; pay-as-you-go | oracle.com |
| CoreWeave | HGX H100 8× ($49.24 / $19.71 per instance ÷ 8) | $6.155 | $2.464 spot | Free (secondary source) | $6.155 | On-demand + spot, North America | coreweave.com |
| Paperspace | H100 80GB | $5.95 | — | Free on Machines (secondary) | $5.95 | On-demand listing | paperspace.com |
| AWS | p5.48xlarge Capacity Blocks, $41.528 per 8× instance | $5.191 | $4.326 Capacity Block (lower observation) | ~$0.09/GB after 100 GB/mo free (secondary) | $6.09 | Reservation only (Capacity Blocks) | aws.amazon.com |
| Nebius | HGX H100 SXM | $3.85 | $2.15 spot / preemptible | Compute egress free; object storage $0.015/GiB | $3.85 | On-demand + preemptible | nebius.com |
| Hyperstack | H100 SXM $3.20; H100 PCIe $1.90 | $3.20 | $1.90 PCIe variant, on-demand | Free (secondary) | $3.20 | On-demand; reserving advised for availability | hyperstack.cloud |
| Runpod | H100 SXM Secure Cloud $2.99; PCIe Community $1.99 | $2.99 | $1.99 Community Cloud PCIe (spot-equivalent) | No ingress/egress fees on pods | $2.99 | Secure on-demand; Community variable | runpod.io |
| Vast.ai | H100 marketplace, verified DC hosts ≈$2.21 | $2.75 | $1.05 marketplace low (observed, Jul 2026) | Host-set: free to ~$0.04/GB | Marketplace; host-dependent, not guaranteed | runpod.io | |
| Microsoft Azure | ND H100 v5, East US, reserved $20.49/hr per 8× = $2.561/GPU-h | $2.561 reserved (secondary tracker) | ~$0.087/GB after 100 GB/mo free (secondary) | $3.43 | Reservation / quota / region constrained | gridstackhub.ai | |
| Scaleway | H100 PCIe 80GB | €2.73 (EUR, not converted) | — | Egress included in instance price | On-demand; datacenter-dependent | scaleway.com | |
| TensorDock | H100 SXM5 80GB, marketplace typical | $2.25 | $2.20 host quote (Austin, TX) | No ingress/egress fees | $2.25 | Marketplace; varies by host, no quotas | tensordock.com |
| FluidStack | H100 SXM | $2.10 | — | Zero fees reported (secondary) | $2.10 | On-demand listing | fluidstack.io |
Method: H100 pricing evidence gathered across four result sets (roughly 770 rows of pages, provider price captures, hyperscaler material and egress rates), research date 2026-08-27; deduplicated to one current offer per provider, preferring provider-owned pricing pages over blogs and trackers. A rate measures the disclosed public price per H100 GPU-hour in the quoted currency; 8-GPU instance totals were divided only where the per-GPU figure appears in the source. The all-in column applies compute rate + 10 GB/h × egress $/GB after allowance; egress fees resolved only by secondary sources are labelled and missing data is left blank, not treated as zero. Cut for space: dozens of aggregator price captures, older Hyperstack/Nebius/Runpod price points, Nebius $1.50 Explorer promo (first 1,000 h/mo), and Lambda/Google Cloud offers without a resolvable per-GPU price in the extraction.