Who are the major players in online restaurant guides and food media (Eater, Time Out, Michelin Guide, The Infatuation, Yelp, Tripadvisor Restaurants, etc.), how large are their audiences, and who owns them? Give a table with each publication, owner, and audience size.
The landscape below covers 20 leading consumer brands across restaurant review and discovery, reservations, and editorial food media, compiled 17 October 2026. The chart compares the 10 brands with reasonably comparable monthly website-visit figures (mostly worldwide, June–September 2026; the June 2026 worldwide subset is single-sourced from OneLittleWeb); the other 10 brands report different metrics — travellers, pageviews, transacting customers — and appear in the table with their exact metric and period.
Reported worldwide monthly website visitsThird-party estimate of monthly visits · Hover a bar for metric and period
| Publication | Category | Owner | Audience (M) | Metric | Period | Comparable | Audience source | Owner source |
|---|---|---|---|---|---|---|---|---|
| Tripadvisor (overall) | Review / discovery | Liberty TripAdvisor Holdings, Inc. | 294.00 | Monthly travellers (company claim) | monthly, global | No | wisernotify.com | thestockobserver.com |
| Yelp | Review / discovery | Yelp, Inc. | 137.23 | Monthly website visits | Jun 2026, worldwide | Yes | onelittleweb.com | en.wikipedia.org |
| Tabelog | Review / discovery | — | 90.68 | Monthly website visits | Jun 2026, worldwide | Yes | onelittleweb.com | — |
| Tripadvisor Restaurants | Review / discovery | Tripadvisor, Inc. | 89.51 | Monthly website visits | Jun 2026, worldwide | Yes | atlas.navi-index.com | rootteamhq.com |
| Allrecipes | Editorial food media | Dotdash Meredith | 77.04 | Monthly website visits | Jun 2026, worldwide | Yes | onelittleweb.com | translate.google.com |
| OpenTable | Reservations | Booking Holdings, Inc. | 57.64 | Monthly website visits | Sep 2026, worldwide | Yes | atlas.navi-index.com | onplattr.com |
| Bon Appétit | Editorial food media | Condé Nast | 50.00 | Monthly digital visitors (claim) | monthly | No | oplev-api.tv2lorry.dk | savortheapp.com |
| Delish | Editorial food media | Hearst | 34.00 | Unique monthly visitors | monthly | No | digiday.com | brands.dataease.ai |
| Zomato | Review / discovery | Eternal Limited | 27.20 | Avg monthly transacting customers | Q1 FY27 | No | icoderzsolutions.com | en.wikipedia.org |
| The Kitchn | Editorial food media | Apartment Therapy Media | 25.00 | Monthly visitors (claim) | monthly | No | gourmetads.com | everything-pr.com |
| Serious Eats | Editorial food media | Dotdash Meredith | 23.43 | Monthly pageviews | period unstated | No | redvolcano.io | — |
| TheFork | Reservations | Tripadvisor, Inc. | 20.00 | Monthly visits (estimate) | monthly, period unstated | Yes | sqmagazine.co.uk | vinetur.com |
| Food Network | Editorial food media | Warner Bros. Discovery | 19.59 | Monthly website visits | Jun 2026, worldwide | Yes | onelittleweb.com | magazine.feedspot.com |
| Food & Wine | Editorial food media | — | 14.57 | Monthly pageviews | 2024 | No | redvolcano.io | — |
| Resy | Reservations | American Express | 13.00 | Monthly website visits (estimate) | Sep 2026, worldwide | Yes | atlas.navi-index.com | atlas.navi-index.com |
| Tasting Table | Editorial food media | Static Media | 9.85 | Monthly visits (estimate) | May 2026 | Yes | semrush.com | rocketreach.co |
| Eater | Editorial food media | Vox Media | 8.90 | Unique visitors (estimate; older figures as low as 2M) | 2024 | No | aelieve.com | wikipedia-org.zproxy.org |
| Michelin Guide | Review / discovery | Michelin | 7.50 | Monthly visits (estimate) | monthly, period unstated | Yes | hypestat.com | ngntipkolamrenang.twstalker.com |
| Time Out | Editorial food media | Time Out Group plc | 2.30 | Traffic (estimate) | FY26 | No | ahrefstop.com | shareprices.com |
| The Infatuation | Editorial food media | JPMorgan Chase & Co. | 0.72 | Traffic (estimate) | 2019 | No | ahrefstop.com | grokipedia.com |
Method: 20 brands deduplicated from 95 extracted rows across four result sets; research run 17 Oct 2026. Audience figures are the most recent defensible number per brand, in millions; visits, visitors, pageviews, travellers and transacting customers are not equivalent and are labelled per row. Chart shows only monthly website-visit figures (Jun–Sep 2026 where dated). Delivery-only platforms, regional sub-sites (e.g. Eater LA), social-follower counts and SEO scores were excluded; owner cells without a defensible source are left blank. Serious Eats and Allrecipes ownership follows current Dotdash Meredith attribution per the research brief.