Public tennis supply is concentrated in Palo Alto and Mountain View
This live scan found 39 named, publicly accessible facilities from Daly City through San José, with usable court counts for 29. Mountain View’s Cuesta Tennis is the largest verified site at 12 courts; some municipalities publish locations but not court counts, hours, or casual-play fees online.
39
named public facilities found
29
facilities with court counts
137
courts with verified counts
12
courts at the largest site
Largest verified public tennis sites
Courts per facility
1
Mountain View publishes the clearest inventory. Its city page gives all six sites, 35 courts, and site-specific hours. mountainview.gov
2
Menlo Park mixes reservations and free drop-in. Reservable time is $10/hour for residents and $15/hour for nonresidents; designated drop-in courts are free. menlopark.gov
3
Palo Alto school courts have restricted public windows. The published policy specifies weekends, holidays, and after 4 p.m. on school days for several campuses. paloalto.gov
4
“Public” does not always mean free. Atherton uses an annual key model, while Belmont and Burlingame direct players to online reservation systems. athertonca.gov
Facility directory
A dash means the responsible agency’s indexed public page did not state the item. Check the linked source before traveling because schedules and fees change.
| Facility | City | Courts | Hours | Fees | How to book / access | Source |
|---|---|---|---|---|---|---|
| Holbrook-Palmer Park | Atherton | 6 | — | $100 resident; $275 nonresident annual access | Player Capital online reservation; key required | athertonca.gov |
| Alexander Park | Belmont | — | — | — | Reserve at rec.us/belmont | belmont.gov |
| Hallmark Park | Belmont | — | — | — | Reserve at rec.us/belmont | belmont.gov |
| Laguna Park Courts | Burlingame | 2 | — | — | Online reservation | burlingame.org |
| Ray Park | Burlingame | 2 | — | — | Online reservation | burlingame.org |
| Washington Park | Burlingame | 4 | Lights to 10 p.m. | — | Online reservation | burlingame.org |
| Burgess Park | Menlo Park | 2 | 8 a.m.–sunset | $10/hr resident; $15/hr nonresident reservation | PerfectMind reservation or free drop-in/FCFS | menlopark.gov |
| Flood Park | Menlo Park | 2 | Opens 9 a.m.; closing not stated | — | First come, first served | smcgov.org |
| Kelly Park | Menlo Park | 2 | 8 a.m.–10 p.m. | $10/hr resident; $15/hr nonresident reservation | PerfectMind reservation or free drop-in/FCFS | menlopark.gov |
| La Entrada School | Menlo Park | 2 | 8 a.m.–sunset | Free drop-in | Drop-in only | menlopark.gov |
| Nealon Park | Menlo Park | 5 | 8 a.m.–10 p.m. | $10/hr resident; $15/hr nonresident reservation | PerfectMind reservation; some courts drop-in | menlopark.gov |
| Willow Oaks Park | Menlo Park | 4 | 8 a.m.–sunset | Free drop-in; reservation fee where offered | Courts 1–2 drop-in; others via PerfectMind | menlopark.gov |
| Cooper Park | Mountain View | 4 | 8 a.m.–dusk | — | — | mountainview.gov |
| Cuesta Tennis | Mountain View | 12 | 6 a.m.–11 p.m. | — | — | mountainview.gov |
| Rengstorff Park | Mountain View | 8 | Dawn–10 p.m. | — | — | mountainview.gov |
| Stevenson Park | Mountain View | 3 | Dawn–dusk | — | — | mountainview.gov |
| Sylvan Park | Mountain View | 4 | Dawn–dusk | — | — | mountainview.gov |
| Whisman Park | Mountain View | 4 | Dawn–dusk | — | — | mountainview.gov |
| Cubberley Community Center | Palo Alto | 6 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served; rentals under city policy | paloalto.gov |
| Greene Middle School | Palo Alto | 4 | Weekends, holidays, after 4 p.m. school days | $5–20/hr published range | First come, first served | paloalto.gov |
| Gunn High School | Palo Alto | 7 | Weekends, holidays, after 4 p.m. school days | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Hoover Park | Palo Alto | 2 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| JLS Middle School | Palo Alto | 6 | Weekends, holidays, after 4 p.m. school days | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Jordan Middle School | Palo Alto | 4 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Mitchell Park | Palo Alto | 7 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Palo Alto High School | Palo Alto | 7 | Weekends, holidays, after 4 p.m. school days | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Peers Park | Palo Alto | 2 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Rinconada Park | Palo Alto | 9 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Terman Park | Palo Alto | 2 | — | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Weisshaar Park | Palo Alto | 2 | Sunrise–sunset | $5–10/hr resident; $7–20/hr nonresident | First come, first served | paloalto.gov |
| Mezes Park | Redwood City | 2 | Dawn–dusk citywide rule | Free | First come, first served | redwoodcity.org |
| Red Morton Park | Redwood City | 4 | Dawn–dusk; lighted areas may stay open later | Free casual play | First come, first served; rentals through city | redwoodcity.org |
| Beresford Park | San Mateo | — | — | — | City online registration system | cityofsanmateo.org |
| Central Park | San Mateo | — | — | — | City online registration system | cityofsanmateo.org |
| Orange Memorial Park | South San Francisco | — | — | — | Contact Parks & Recreation | ssf.net |
| Stonegate Tennis Courts | South San Francisco | — | — | — | Contact Parks & Recreation | ssf.net |
| Terrabay Tennis Courts | South San Francisco | 2 | Mon 6 a.m.–9 p.m.; Tue–Sun 6 a.m.–8:30 p.m. | — | Contact city recreation division | ssf.net |
Method: live web scan on 25 Aug 2026 across 3,691 unique search results, emphasizing official city, county, and school-district pages for San Mateo and Santa Clara counties. “Courts” means courts explicitly stated as tennis-capable, not pickleball-only courts. Named sites lacking a published value remain blank; private clubs and membership-only sites were excluded.