largest named round
Etched
$300M Series C
Sequoia Capital and a16z appear as investors in the scanned sources.
A scan of official firm pages found 16 specific investments published between May and August 2026. Sequoia and Accel supplied the largest recent sets in this shortlist, with three disclosed startups each.
$300M Series C
Sequoia Capital and a16z appear as investors in the scanned sources.
$200M Series B
Index Ventures published the round announcement on 30 July.
$113M Series B
Bessemer described its backing of the agentic-security company.
| Investor | Startup | Funding round | Year | Source |
|---|---|---|---|---|
| Accel | Oak | $60M seed round | 2026 | accel.com |
| Accel | Seed | 2026 | accel.com | |
| Accel | Tolmo | Seed round | 2026 | accel.com |
| Andreessen Horowitz (a16z) | Volta | Series A | 2026 | a16z.com |
| Andreessen Horowitz (a16z) | Town | $55M Series A | 2026 | a16z.com |
| Bessemer Venture Partners | Onyx Security | $113M Series B | 2026 | bvp.com |
| Bessemer Venture Partners | Act | Series A ($60M total funding) | 2026 | bvp.com |
| GV | Nebex | Seed investment | 2026 | gv.com |
| GV | MokN | Series A | 2026 | gv.com |
| Index Ventures | Simile | $200M Series B | 2026 | indexventures.com |
| Lightspeed Venture Partners | Judgment Labs | Series A | 2026 | lsvp.com |
| Lightspeed Venture Partners | Nirva | $8M seed round | 2026 | lsvp.com |
| Lightspeed Venture Partners | DualBird | Series A | 2026 | lsvp.com |
| Sequoia Capital | Corma | Seed round | 2026 | sequoiacap.com |
| Sequoia Capital | Etched | $300M Series C | 2026 | sequoiacap.com |
| Sequoia Capital | Sable | Seed round | 2026 | sequoiacap.com |
Method: scanned official investment, news, perspectives and company pages from major VC firms on 24 August 2026. The 16 rows are investor–startup disclosures, not a comprehensive census of every transaction; round amounts are shown only where the source stated them.