Multilingual web search over 1,735 pages surfaced 167 corroborated date/place drone-attack reports in Ukraine for August 1–31, 2026, covering 71 mapped places across 13 oblasts and backed by 748 source mentions. Points mark reported attack locations — not flight paths, launch sites, or a complete official registry.
| Date (Aug) | Place | Region | Sources | Drone type | Source |
|---|---|---|---|---|---|
| 08-09 | Odesa | Odesa | 29 | Shahed drones | the-world-now.com |
| 08-20 | Kyiv | Kyiv | 27 | Shahed, Gerbera and Parodiya | pravda.com.ua |
| 08-09 | Kharkiv | Kharkiv | 23 | — | pollar.news |
| 08-05 | Kyiv | Kyiv | 21 | — | uatv.ua |
| 08-16 | Kyiv | Kyiv | 21 | — | worldsignal.blogspot.com |
| 08-16 | Kryvyi Rih | Dnipropetrovsk | 18 | — | worldsignal.blogspot.com |
| 08-19 | Kherson | Kherson | 15 | — | kyivindependent.com |
| 08-18 | Brovary | Kyiv | 14 | — | patreon.com |
| 08-05 | Brovary | Kyiv | 13 | — | kyivindependent.com |
| 08-29 | Myla | Kyiv | 12 | — | understandingwar.org |
| 08-27 | Kharkiv | Kharkiv | 11 | — | united24media.com |
| 08-08 | Brovary | Kyiv | 10 | — | shelter.in.ua |
| 08-08 | Pukhivka | Kyiv | 10 | — | shelter.in.ua |
| 08-12 | Kherson | Kherson | 10 | — | ukraine24h.com |
| 08-16 | Kryvyi Rih | Unspecified | 10 | — | aroundprague.cz |
| 08-01 | Brovary | Kyiv | 9 | — | kyivindependent.com |
| 08-04 | Kherson | Kherson | 9 | — | zmina.info |
| 08-16 | Odesa | Odesa | 9 | — | weaponspecs.com |
| 08-28 | Myla | Kyiv | 9 | UAV | kyivindependent.com |
| 08-05 | Kyiv | Kyiv City | 8 | — | blackwirein.tel |
Method: broad multilingual web search scanned 1,735 unique pages for August 2026 drone-attack reports in Ukraine; the mapped set keeps date/place combinations mentioned by at least two distinct pages and with usable coordinates — 167 reports, 71 place-region keys, 748 source mentions. These are reported attack locations, not trajectories or a complete incident registry; village coordinates may be approximate; blank drone-type, casualty, damage or summary fields mean the detail was not resolved in the source, not that none occurred. Table shows the 20 most-corroborated reports; the map shows all 167.