“What are Lisbon districts with the most population of russian immigrants? What are the most popular, what are the most unpopular?”
A live web scan on 2026-09-01 reviewed 93 pages — search results, official statistics portals and open-data catalogs. It found parish-level census geography and a national count of Russian citizens, but no verified Russian-resident count for any Lisbon parish, municipality or metropolitan area unit. “Most popular” and “most unpopular” are therefore unresolved, not zero.
| Source | What it showed | Link |
|---|---|---|
| SEFSTAT – Portal de Estatística | Official SEF/AIMA foreign-resident portal; district page found, but no municipality/parish Russian rows exposed in the searchable page | sefstat.sef.pt |
| Statistics Portugal (INE) indicator page | INE resident-population indicator; no Russia-specific local rows in the indexed content | ine.pt |
| dados.gov.pt – população residente | Open-data catalog landing page; resident population, not nationality by parish | dados.gov.pt |
| Census 2021 BGRI geopackage (INE) | Finest official census geography (~210,000 subsections); confirms parish-level sources exist, no Russia rows exposed | ine.pt |
| Census 2021 by subsection (BGRI) – Icon Map | Census 2021 joined to BGRI subsections; establishes geography, not nationality counts | icon-map.com |
| Observatório da Emigração – nationality tables | Resident population by nationality, 2021/2016/2011 — national scope only | observatorioemigracao.pt |
| Wikipedia mirror – Immigration to Portugal | The one explicit current figure: 10,901 Russian citizens in Portugal, 2024 (national, not Lisbon) | kiwix.enszfarms.org |
| Aldeias Portuguesas – Lisboa parish data | Confirms Lisbon city's 24 civil parishes with Census 2021 totals; no nationality breakdown | aldeiasportuguesas.pt |
| AML – Lisbon Metropolitan Area municipalities | Confirms the 18 municipalities of the metropolitan area | aml.pt |
| Expat guide – best Lisbon neighbourhoods | Qualitative relocation guide; no Russian-specific counts — excluded from any ranking | everycity.guide |
| Portugal Resident – temporary protection permits | 51,232 temporary-protection permits after Russia's invasion of Ukraine — mostly Ukrainians, a different population | portugalresident.com |
Method: source audit of a live public-web scan dated 2026-09-01 — 93 pages across three result sets (50 qualitative/location search results, 40 official/statistical source candidates, 3 official open-data landing pages), using Portuguese and English queries over official agencies, municipal pages, open-data catalogs, demographic databases, academic sources and news/relocation sources. A cell in the matrix marks whether a verified count for that geography × definition pair was found; only the national 2024 Russian-citizen figure was. Pages with no relevant evidence were cut for space.