The 2025 world compilation reports 2,383 GW of cumulative solar PV. China leads at 1,200 GW (50.4%), then the United States at 210 GW and India at 135 GW. The two countries unpacked below — the U.S. and India — hold 345 GW combined, 14.5% of the world total: that is the share of world capacity whose state-level distribution the country map hides. Every country polygon, including China's 50.4%, hides similar subnational concentration; this report reveals only India and the U.S.
Grey countries are not in the extracted leader set — they are unmapped, not zero.
The source lists 14 states individually; smaller states and territories are grouped as “Others” (3.47 GW) and cannot be mapped separately.
Structured retrieval resolved a capacity for only 12 of the SEIA profiles, so this panel is partial and implies no all-state ranking; the national leaders California and Texas are among the unresolved profiles.
| Level | Region | Capacity (GW) | Source |
|---|---|---|---|
| World — countries (2025) | China | 1200 | solardataatlas.com |
| World — countries (2025) | United States | 210 | solardataatlas.com |
| World — countries (2025) | India | 135 | solardataatlas.com |
| World — countries (2025) | Germany | 106.3 | solardataatlas.com |
| World — countries (2025) | Japan | 92 | solardataatlas.com |
| World — countries (2025) | Spain | 44.9 | solardataatlas.com |
| World — countries (2025) | Italy | 41.2 | solardataatlas.com |
| World — countries (2025) | France | 31.2 | solardataatlas.com |
| World — countries (2025) | Netherlands | 25.9 | solardataatlas.com |
| World — countries (2025) | Poland | 25.4 | solardataatlas.com |
| World — countries (2025) | United Kingdom | 21.7 | solardataatlas.com |
| World — countries (2025) | Greece | 11.1 | solardataatlas.com |
| World — countries (2025) | Belgium | 10.4 | solardataatlas.com |
| World — countries (2025) | Austria | 10.3 | solardataatlas.com |
| India — states (Nov 2025) | Rajasthan | 35.91 | vasudha-foundation.org |
| India — states (Nov 2025) | Gujarat | 24.79 | vasudha-foundation.org |
| India — states (Nov 2025) | Maharashtra | 17.17 | vasudha-foundation.org |
| India — states (Nov 2025) | Tamil Nadu | 11.52 | vasudha-foundation.org |
| India — states (Nov 2025) | Karnataka | 10.64 | vasudha-foundation.org |
| India — states (Nov 2025) | Andhra Pradesh | 6.09 | vasudha-foundation.org |
| India — states (Nov 2025) | Madhya Pradesh | 5.78 | vasudha-foundation.org |
| India — states (Nov 2025) | Telangana | 5.05 | vasudha-foundation.org |
| India — states (Nov 2025) | Uttar Pradesh | 3.81 | vasudha-foundation.org |
| India — states (Nov 2025) | Haryana | 2.51 | vasudha-foundation.org |
| India — states (Nov 2025) | Kerala | 2.03 | vasudha-foundation.org |
| India — states (Nov 2025) | Chhattisgarh | 1.69 | vasudha-foundation.org |
| India — states (Nov 2025) | Punjab | 1.55 | vasudha-foundation.org |
| India — states (Nov 2025) | Uttarakhand | 0.84 | vasudha-foundation.org |
| U.S. — states (SEIA) | Georgia | 7.68 | seia.org |
| U.S. — states (SEIA) | New Jersey | 5.86 | seia.org |
| U.S. — states (SEIA) | Wisconsin | 3.5 | seia.org |
| U.S. — states (SEIA) | Minnesota | 3.28 | seia.org |
| U.S. — states (SEIA) | Maryland | 3.16 | seia.org |
| U.S. — states (SEIA) | Mississippi | 2.05 | seia.org |
| U.S. — states (SEIA) | Rhode Island | 1.28 | seia.org |
| U.S. — states (SEIA) | Tennessee | 1.21 | seia.org |
| U.S. — states (SEIA) | Alabama | 0.97 | seia.org |
| U.S. — states (SEIA) | Delaware | 0.35 | seia.org |
| U.S. — states (SEIA) | South Dakota | 0.27 | seia.org |
| U.S. — states (SEIA) | Nebraska | 0.22 | seia.org |
Three snapshots: world 2025 (IRENA-based compilation, cumulative PV, 14-country leader set — unlisted countries are unmapped, not zero; China's 1,200 GW is taken from the source page's headline figure); India November 2025 (Vasudha Foundation table, 14 states listed individually, “Others” 3.47 GW and All-India 132.85 GW excluded from polygons); United States from SEIA state profiles (MWdc ÷ 1,000, 12 of ~50 profiles resolved, newest dated profile kept per state, no interpolation of missing states). 40 mapped rows in total.