Seven qualified Voice & speech AI communities in Spain, clustered in Barcelona, Madrid and one national research network
Asked:
“Find active Voice AI, conversational AI, and speech AI communities in the Spain … Do not include general AI communities unless Voice AI, conversational AI, or speech technology is a major focus. Do not guess the monetization strategy. Clearly mark inferred business models separately from confirmed revenue sources.”
Public web evidence reviewed as of 3 September 2026 across 50 fetched official, community and event pages supports seven deduplicated Spain-based communities: three in Barcelona, two anchored in Madrid, one Madrid-chapter of a global network, and one Spain-wide research network. Voice AI Gathering Barcelona and the Voice AI Community Mixer are activities of Voice AI Space Barcelona, not separate communities.
Voice-agent buildersConversational AISpeech researchHover a community for type, organizer and status · dashed dot = activity not fully verified
What the map cannot say
Only IberSPEECH 2026 shows confirmed community revenue in Spain: paid registration of €235–€465 plus an open call for sponsors with a Gold Sponsor tier —
iberspeech.tech
Company-run communities are real but free at the door: Deepgram hosts the Madrid Voice AI Meetup with drinks and snacks covered, and Voice AI Space runs a public WhatsApp group with partners such as ElevenLabs, Speechmatics, Pipecat and Daily on its event pages —
luma.com ·
voiceaispace.com
RTTH's often-quoted size — over 200 researchers across 30 research groups — is a historical 2014 figure; its current activity is evidenced by support of the ALBAYZIN 2026 Speech-COSER challenge, not by a fresh member count —
iberspeech.tech
Women in Voice Spain is the only entry flagged “activity not fully verified”: the chapter page exists and a Madrid conversational-AI event was evidenced in 2025, but no solid 2026 chapter activity was found —
womeninvoice.org
Verified vs inferred
How to read commercial fields
Confirmed revenue = a price, fee or paid tier visible on a fetched page (IberSPEECH registration; Beyond Boundaries discount coupon; WiV global paid membership). Inferred business model = labelled “Inference” and based only on visible organizer context (one case: Deepgram's hosting read as community marketing). Everything else says “Not found in reviewed sources” — no inference made. Free hospitality at an event is never counted as community revenue.
The directory — every field, one card per community
Voice AI Space Barcelona
Barcelona · Voice-agent builders
| Website | voiceaispace.com |
|---|
| City | Barcelona |
|---|
| Main Voice AI focus | Voice AI meetups for people building voice AI |
|---|
| Community type | WhatsApp group + recurring in-person meetups & mixers |
|---|
| What they do | Recurring Barcelona Voice AI meetups and community mixers; official WhatsApp group; part of the worldwide Voice AI Gathering on 20 August 2026 |
|---|
| Target audience | People into or getting into Voice AI; builders |
|---|
| Community size | Not found in reviewed sources (WhatsApp member count not public) |
|---|
| Organizer / company behind it | Voice AI Space |
|---|
| Membership | Free to join WhatsApp group (join link public); no paid tier evidenced |
|---|
| Monetization | No confirmed revenue. No inference made |
|---|
| Sponsorship opportunities | Partners/supporters on event pages include ElevenLabs, Speechmatics, Cloudworks Sagrada Familia, Hathora, Pipecat, Daily |
|---|
| Paid events | Not found in reviewed sources |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Not found in reviewed sources |
|---|
| Partnerships | ElevenLabs, Speechmatics, Cloudworks Sagrada Familia, Hathora, Pipecat, Daily (event partners) |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | voiceaispace.com · voiceaispace.com (mixer) · luma.com (20 Aug 2026 gathering) |
|---|
| Current activity status | Active — upcoming 2026 event |
|---|
Madrid Voice AI Meetup
Madrid · Voice-agent builders
| Website | luma.com |
|---|
| City | Madrid |
|---|
| Main Voice AI focus | Voice AI networking |
|---|
| Community type | In-person meetup (networking evening, not a panel) |
|---|
| What they do | Networking evening for people building with voice AI; drinks and snacks covered by the host |
|---|
| Target audience | Founders, engineers, product/CX leaders, people building with voice AI |
|---|
| Community size | Not found in reviewed sources |
|---|
| Organizer / company behind it | Deepgram (host) |
|---|
| Membership | Free — page says drinks and snacks are covered; free applies to the event as sourced |
|---|
| Monetization | No confirmed revenue. Inference: company-hosted community marketing by Deepgram (based on visible host context) |
|---|
| Sponsorship opportunities | Hosted by Deepgram |
|---|
| Paid events | No — listed event free per page |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Not found in reviewed sources |
|---|
| Partnerships | Not found in reviewed sources |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | luma.com |
|---|
| Current activity status | Active — event held/listed in 2026 |
|---|
Low Latency Club Barcelona
Barcelona · Voice-agent builders
| Website | lowlatencyclub.ai |
|---|
| City | Barcelona |
|---|
| Main Voice AI focus | Low-latency / real-time Voice AI |
|---|
| Community type | Recurring event community / meetups |
|---|
| What they do | Meetups connecting developers and AI innovators, including a “Voice AI Agents for Retail” theme in the Barcelona listing |
|---|
| Target audience | Developers and AI innovators |
|---|
| Community size | Not found in reviewed sources |
|---|
| Organizer / company behind it | Low Latency Club |
|---|
| Membership | Not found in reviewed sources |
|---|
| Monetization | No confirmed revenue. No inference made — commercial fields unverified |
|---|
| Sponsorship opportunities | Not found in reviewed sources |
|---|
| Paid events | Not found in reviewed sources |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Not found in reviewed sources |
|---|
| Partnerships | Not found in reviewed sources |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | lowlatencyclub.ai |
|---|
| Current activity status | Active — event held/listed in 2026 |
|---|
Women in Voice Spain
Madrid (chapter events) · Conversational AI
| Website | womeninvoice.org |
|---|
| City | Madrid (chapter events) |
|---|
| Main Voice AI focus | VUI design, voice strategy, AI, voice SEO/marketing, IVRs, Google Actions |
|---|
| Community type | Chapter of a global professional community |
|---|
| What they do | Spanish-speaker community since December 2018 with talks and events in Madrid; built its first Google Action |
|---|
| Target audience | Women and allies in voice technology; Spanish speakers |
|---|
| Community size | Not found in reviewed sources |
|---|
| Organizer / company behind it | Women in Voice (global org) |
|---|
| Membership | Freemium at global level — a paid “WiV Global Membership” upgrade is mentioned globally; no verified Spain-chapter pricing |
|---|
| Monetization | Confirmed at global org level: paid global membership upgrade. Spain-chapter revenue: not found |
|---|
| Sponsorship opportunities | Not found in reviewed sources |
|---|
| Paid events | Not found in reviewed sources |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Not found in reviewed sources |
|---|
| Partnerships | Not found in reviewed sources |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | womeninvoice.org · medium.com |
|---|
| Current activity status | Activity not fully verified — chapter page exists; Madrid conversational-AI event evidenced in 2025; no solid 2026 activity found |
|---|
Red Española de Tecnologías del Habla (RTTH)
Spain-wide · Speech research
| Website | rtth.es |
|---|
| City | Spain-wide |
|---|
| Main Voice AI focus | Speech technology research network |
|---|
| Community type | National thematic research network |
|---|
| What they do | Connects Spanish speech-technology research groups; supports the ALBAYZIN 2026 Speech-COSER evaluation challenge |
|---|
| Target audience | Speech researchers and research groups |
|---|
| Community size | Historical (2014 proceedings): over 200 researchers, 30 research groups — not a current count |
|---|
| Organizer / company behind it | RTTH network |
|---|
| Membership | Not found in reviewed sources |
|---|
| Monetization | No confirmed revenue. No inference made |
|---|
| Sponsorship opportunities | Not found in reviewed sources |
|---|
| Paid events | Not found in reviewed sources |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Supports ALBAYZIN 2026 challenge (training/development data release May 2026) |
|---|
| Partnerships | Universidad San Pablo CEU and AUDIAS (UAM) organize the ALBAYZIN 2026 challenge it supports |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | rtth.es · iberspeech.tech (ALBAYZIN 2026) |
|---|
| Current activity status | Active — supports upcoming 2026 challenge |
|---|
IberSPEECH 2026
Madrid · Speech research
| Website | iberspeech.tech |
|---|
| City | Madrid |
|---|
| Main Voice AI focus | Speech and language technologies for Iberian languages |
|---|
| Community type | Recurring conference + workshop (XIV Jornadas en Tecnologías del Habla & X Iberian SLTech) |
|---|
| What they do | Technical papers, keynotes, project presentations, lab activities, recent PhD theses, entrepreneurship, panels, awards, and the ALBAYZIN challenge; 18–20 November 2026 in Madrid |
|---|
| Target audience | Academic researchers, industry professionals, innovation-driven institutions |
|---|
| Community size | Not found in reviewed sources (attendee count not published) |
|---|
| Organizer / company behind it | IberSPEECH organizing committee; invoicing via Fundación Rogelio Segovia – FUNDETEL |
|---|
| Membership | Paid registration: €235–€465 depending on category and deadline |
|---|
| Monetization | Confirmed revenue: paid registration fees; active call for sponsors incl. Gold Sponsor tier |
|---|
| Sponsorship opportunities | Yes — open Call for Sponsors, Gold Sponsor tier; FUNDETEL named |
|---|
| Paid events | Yes — registration €235–€465 (no VAT applicable) |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Labs, PhD-thesis sessions, entrepreneurship activities, ALBAYZIN 2026 challenge |
|---|
| Partnerships | ISCA — papers in the ISCA Online Archive; RTTH ties via ALBAYZIN |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | iberspeech.tech · iberspeech.tech (registration) · iberspeech.tech (news) |
|---|
| Current activity status | Active — upcoming 2026 event (18–20 Nov, Madrid) |
|---|
Beyond Boundaries Barcelona (CDI Foundation)
Barcelona · Conversational AI
| Website | botrepreneurs.live |
|---|
| City | Barcelona |
|---|
| Main Voice AI focus | Conversational AI / generative AI / agentic AI |
|---|
| Community type | Global festival & conference community |
|---|
| What they do | CDI Foundation flagship festival bringing together people working in conversational AI; held 28–30 April 2026 at Museu Marítim de Barcelona |
|---|
| Target audience | Conversational-AI practitioners |
|---|
| Community size | Not found in reviewed sources |
|---|
| Organizer / company behind it | CDI Foundation |
|---|
| Membership | Paid ticketing evidenced (25% discount coupon proves paid tickets; full price not established) |
|---|
| Monetization | Confirmed revenue: paid event tickets (via discount-coupon evidence) |
|---|
| Sponsorship opportunities | Not found in reviewed sources |
|---|
| Paid events | Yes — ticketed festival (25% discount coupon evidenced) |
|---|
| Job board | Not found in reviewed sources |
|---|
| Courses / training | Not found in reviewed sources |
|---|
| Partnerships | Not found in reviewed sources |
|---|
| LinkedIn | Not found in reviewed sources |
|---|
| Evidence | botrepreneurs.live |
|---|
| Current activity status | Active — event held in 2026 (28–30 Apr) |
|---|
Method: directory built from 50 fetched pages — 12 primary official/community/event pages with structured evidence and 38 corroboration/discovery pages — reviewed as of 3 Sep 2026. One card per deduplicated community; Voice AI Gathering Barcelona and the Community Mixer are folded into Voice AI Space Barcelona. Community size states its exact metric and date; followers, attendees and historic network membership are never equated. Excluded for insufficient evidence of a real community with voice/conversational/speech AI as a major focus: Planeta Chatbot, Chatbot Chocolate, AEERC, Contact Center Hub, CX Brunch. This list does not claim completeness: private WhatsApp/Slack member counts are unavailable publicly.