Question asked: the earlier chart stopped at 2025 — show the full 24-month record including 2026. This corrected version plots every month from August 2024 through July 2026.
24 monthly readings of headline CPI-U 12-month inflation, in percent; October 2025 has no published observation and appears as a gap.
| Month | Inflation (12-mo %) | Note | Source |
|---|---|---|---|
| 2024-08 | 2.53% | inflationdata.com | |
| 2024-09 | 2.44% | inflationdata.com | |
| 2024-10 | 2.60% | inflationdata.com | |
| 2024-11 | 2.75% | inflationdata.com | |
| 2024-12 | 2.89% | inflationdata.com | |
| 2025-01 | 3.00% | inflationdata.com | |
| 2025-02 | 2.82% | inflationdata.com | |
| 2025-03 | 2.39% | inflationdata.com | |
| 2025-04 | 2.31% | inflationdata.com | |
| 2025-05 | 2.35% | inflationdata.com | |
| 2025-06 | 2.67% | inflationdata.com | |
| 2025-07 | 2.70% | inflationdata.com | |
| 2025-08 | 2.92% | inflationdata.com | |
| 2025-09 | 3.01% | inflationdata.com | |
| 2025-10 | — | No CPI observation published | inflationdata.com |
| 2025-11 | 2.74% | inflationdata.com | |
| 2025-12 | 2.68% | inflationdata.com | |
| 2026-01 | 2.39% | inflationdata.com | |
| 2026-02 | 2.41% | inflationdata.com | |
| 2026-03 | 3.26% | inflationdata.com | |
| 2026-04 | 3.81% | inflationdata.com | |
| 2026-05 | 4.25% | inflationdata.com | |
| 2026-06 | 3.53% | inflationdata.com | |
| 2026-07 | 3.36% | inflationdata.com |
Headline CPI-U, all items, 12-month percent change; 24 monthly rows covering Aug 2024–Jul 2026, taken verbatim from the Annual Inflation Table published 12 Aug 2026 on inflationdata.com. Oct 2025 had no published observation and is left blank. Nothing was cut.