Question asked: is there an estimate for August so a data point can extend the line? Yes — the Cleveland Fed Inflation Nowcast, updated Aug 26, 2026, puts August at 3.37% year over year. It is a model estimate, not an official BLS observation.
24 monthly readings of headline CPI-U 12-month inflation, in percent; October 2025 has no published observation and appears as a gap; August 2026 is a nowcast, drawn as a dashed segment and hollow diamond.
| Month | Inflation (12-mo %) | Note | Source |
|---|---|---|---|
| 2024-08 | 2.53% | inflationdata.com | |
| 2024-09 | 2.44% | inflationdata.com | |
| 2024-10 | 2.60% | inflationdata.com | |
| 2024-11 | 2.75% | inflationdata.com | |
| 2024-12 | 2.89% | inflationdata.com | |
| 2025-01 | 3.00% | inflationdata.com | |
| 2025-02 | 2.82% | inflationdata.com | |
| 2025-03 | 2.39% | inflationdata.com | |
| 2025-04 | 2.31% | inflationdata.com | |
| 2025-05 | 2.35% | inflationdata.com | |
| 2025-06 | 2.67% | inflationdata.com | |
| 2025-07 | 2.70% | inflationdata.com | |
| 2025-08 | 2.92% | inflationdata.com | |
| 2025-09 | 3.01% | inflationdata.com | |
| 2025-10 | — | No CPI observation published | inflationdata.com |
| 2025-11 | 2.74% | inflationdata.com | |
| 2025-12 | 2.68% | inflationdata.com | |
| 2026-01 | 2.39% | inflationdata.com | |
| 2026-02 | 2.41% | inflationdata.com | |
| 2026-03 | 3.26% | inflationdata.com | |
| 2026-04 | 3.81% | inflationdata.com | |
| 2026-05 | 4.25% | inflationdata.com | |
| 2026-06 | 3.53% | inflationdata.com | |
| 2026-07 | 3.36% | inflationdata.com | |
| 2026-08 | 3.37% (estimate) | Cleveland Fed nowcast, updated 2026-08-26; not official BLS data | discussion.fool.com |
August 2026 is the Cleveland Fed Inflation Nowcast updated Aug. 26; official CPI had not yet been released as of Aug. 30.
Headline CPI-U, all items, 12-month percent change; 24 monthly rows covering Aug 2024–Jul 2026, taken verbatim from the Annual Inflation Table published 12 Aug 2026 on inflationdata.com. Oct 2025 had no published observation and is left blank. The 25th row, Aug 2026, is the Cleveland Fed Inflation Nowcast (Aug 26 vintage) reproduced in a source excerpt — a daily model estimate of CPI inflation ahead of official release, per the Cleveland Fed methodology page — not a BLS observation. Nothing was cut.