Published day tickets span $45 to $266 across this 24-resort US sample
Prices for the 2025–26 season were found for 24 resorts across Oregon, Vermont and Washington. Willamette Pass is the least expensive at $45, while Killington is the highest at $266; date, demand and purchase channel can change the actual checkout price.
$45
Lowest listed day ticket
$266
Highest listed day ticket
24
Resorts compared
3
States represented
$0$100$200$266
What stands out
01
The spread is nearly sixfold. The $221 gap between Willamette Pass and Killington is larger than the full ticket price at 20 of the 24 resorts. oregonlive.com · vermontlifttickets.com
02
Eight resorts remain below $110. The least-expensive choices in this sample include three in Oregon, four in Vermont and Mount Spokane in Washington. vestis-group.com
03
The $200 threshold separates five resorts. Stratton, Okemo, Mt. Bachelor, Stowe and Killington all exceed $200 on the published comparison prices.
Resort list
| Resort | State | Season | Day ticket | Source |
|---|---|---|---|---|
| Willamette Pass Resort | Oregon | 2025–26 | $45 | oregonlive.com |
| Ski Quechee | Vermont | 2025–26 | $62 | vermontlifttickets.com |
| Middlebury | Vermont | 2025–26 | $73 | vermontlifttickets.com |
| Mt. Ashland Ski Area | Oregon | 2025–26 | $82 | oregonlive.com |
| Hoodoo Ski Area | Oregon | 2025–26 | $89 | oregonlive.com |
| Mount Spokane Ski & Snowboard Park | Washington | 2025–26 | $89 | vestis-group.com |
| Bolton Valley | Vermont | 2025–26 | $99 | vermontlifttickets.com |
| Burke Mountain Resort | Vermont | 2025–26 | $104 | vermontlifttickets.com |
| Bromley | Vermont | 2025–26 | $119 | vermontlifttickets.com |
| Magic Mountain | Vermont | 2025–26 | $119 | vermontlifttickets.com |
| Saskadena Six | Vermont | 2025–26 | $119 | vermontlifttickets.com |
| Mad River Glen | Vermont | 2025–26 | $125 | vermontlifttickets.com |
| Smugglers’ Notch | Vermont | 2025–26 | $125 | vermontlifttickets.com |
| Pico | Vermont | 2025–26 | $129 | vermontlifttickets.com |
| Jay Peak | Vermont | 2025–26 | $139 | vermontlifttickets.com |
| Mt. Hood Meadows | Oregon | 2025–26 | $169 | oregonlive.com |
| Timberline | Oregon | 2025–26 | $170 | oregonlive.com |
| Mount Snow | Vermont | 2025–26 | $199 | vermontlifttickets.com |
| Sugarbush | Vermont | 2025–26 | $199 | vermontlifttickets.com |
| Stratton | Vermont | 2025–26 | $209 | vermontlifttickets.com |
| Okemo | Vermont | 2025–26 | $219 | vermontlifttickets.com |
| Mt. Bachelor | Oregon | 2025–26 | $224 | oregonlive.com |
| Stowe Mountain Resort | Vermont | 2025–26 | $261 | vermontlifttickets.com |
| Killington | Vermont | 2025–26 | $266 | vermontlifttickets.com |
Method: web search scanned 1,048 unique pages and retained 24 resort-price pairs for the 2025–26 season across 3 source sites; accessed 25 August 2026. Each figure is a published adult daily lift-ticket price, not a guaranteed checkout quote.