Build a verified company profile of Comcast (domain: internet services), filling 16 fields — type, name, logo, industry, description, website, address, phone, LinkedIn, X, Facebook, fiscal close, employees, founded, status, revenue — without guessing or inventing any value.
The evidence pool spans 2,523 extraction rows drawn from a targeted search pass over 1,612 unique pages across 12 query angles, spread over multiple independent hosts. 15 of the 16 fields are verified; the logo is deliberately left unresolved because no official Comcast-hosted direct image file was established. Filed figures come from the SEC Form 10-K; descriptive classifications are drawn from Comcast corporate materials and secondary profiles.
| Field | Value | Check | Note | Source |
|---|---|---|---|---|
| Type | Public company — Class A common stock on Nasdaq, ticker CMCSA | verified | SEC filing cover page | sec.gov |
| Name | Comcast Corporation (primary brand: Comcast) | verified | Registrant name on Form 10-K | sec.gov |
| Logo | Not verified | unresolved | No stable official Comcast-hosted direct image file established; third-party images deliberately not substituted | — |
| Industry | Primary: telecommunications / broadband internet services. Secondary: media & entertainment; theme parks & resorts | verified | Descriptive classification, consistent across company and secondary profiles | en.wikipedia.org |
| Description | Provides broadband, wireless, video, voice and business connectivity through Xfinity, Comcast Business and Sky; produces and distributes TV, film, news, sports and streaming content through NBC, Telemundo, Universal and Peacock; operates Universal theme parks | verified | Paraphrased from the 10-K business section | sec.gov |
| Website | corporate.comcast.com | verified | Official corporate site | corporate.comcast.com |
| Address | One Comcast Center, 1701 John F. Kennedy Boulevard, Philadelphia, Pennsylvania 19103-2838, United States | verified | Principal executive offices per 10-K; street address corroborated by directory sources | sec.gov |
| Phone | +1 215-286-1700 | verified | Stated in the 10-K | sec.gov |
| linkedin.com | verified | Official company page on the platform | linkedin.com | |
| X | x.com | verified | Official @comcast account | x.com |
| facebook.com | verified | Official company page on the platform | facebook.com | |
| Fiscal close | December 31 | verified | Calendar fiscal year per SEC filings; 336 rows agree | sec.gov |
| Employees | ~179,000 (full-time equivalent, full- and part-time), as of 2025-12-31 | verified | Human capital disclosure in the FY2025 Form 10-K | sec.gov |
| Founded | 1963 | verified | Company timeline; 151 rows agree | corporate.comcast.com |
| Status | Active | verified | Operating and reporting; 447 rows agree | en.wikipedia.org |
| Revenue | $123.707 billion USD, FY2025 | verified | Reported filing figure, not an estimate; the $135B third-party claim is rejected | sec.gov |
Method: verified company profile built from three extraction sets (422 fiscal/revenue/employee rows, 489 operations/status rows, 1,612 broad profile rows) gathered in a targeted search pass covering 1,612 unique pages across 12 query angles; no single URL supplies more than half of the rows. Values are the filing-backed or majority-corroborated extraction per field, prioritizing Comcast corporate materials and the SEC Form 10-K over aggregators; bar counts measure rows independently agreeing with the chosen value. Compiled as of November 10, 2026. Per-row evidence excerpts were cut for space.